| Date last updated: May 06, 2008 |
| Part Number | Description | Material | Qty in M | Weight per M |
|
| AN500-10-10 | 10-24 X 5/8 HIGH HEAD FILLISTER STEEL CAD TY1 CL3 | STEEL | 3.60 | 6.60 |
| AN500-10-5 | 10-24 X 5/16 HIGH HEAD FILLISTER STEEL CAD TY1 CL3 | STEEL | 3.50 | 5.40 |
| AN500-6-12 | 6-32 X 3/4 HIGH HEAD FILLISTER STEEL CAD TY1 CL3 | STEEL | 2.10 | 3.20 |
| AN500-6-4 | 6-32 X 1/4 HIGH HEAD FILLISTER STEEL CAD TY1 CL3 | STEEL | 2.80 | 1.70 |
| AN500-8-10 | 8-32 X 5/8 HIGH HEAD FILLISTER STEEL CAD TY1 CL3 | STEEL | 2.50 | 4.50 |
| AN500-8-12 | 8-32 X 3/4 HIGH HEAD FILLISTER STEEL CAD TYPE 1 CL3 | STEEL | 2.60 | 5.00 |
| AN500-8-6 | 8-32 X 3/8 HIGH HEAD FILLISTER STEEL CAD TYPE 1 CLASS 3 | STEEL | 2.90 | 3.40 |
| AN500-8-7 | 8-32 X 7/16 HIGH HEAD FILLISTER STEEL CAD TYPE 1 CLASS 3 | STEEL | 3.10 | 3.60 |
| AN500-8-8 | 8-32 X 1/2 HIGH HEAD FILLISTER STEEL CAD TYPE 1 CLASS 3 | STEEL | 4.80 | 3.90 |
| AN500A10-8 | 10-24 X 1/2 DRILLED FILLISTER STEEL CAD TY1 CL 3 | STEEL | 4.00 | 5.80 |
| AN500A4-10 | 4-40 X 5/8 DRILLED FILLISTER STEEL CAD TYPE 1 CLASS 3 | STEEL | 2.00 | 1.80 |
| AN500A4-5 | 4-40 X 5/16 DRILLED FILLISTER STEEL CAD TYPE 1 CL3 | STEEL | 1.90 | 1.20 |
| AN500A6-4 | 6-32 X 1/4 DRILLED FILLISTER STEEL CAD TYPE 1 CLASS 3 | STEEL | 1.30 | 1.70 |
| AN500A8-5 | 8-32 X 5/16 DRILLED FILLISTER STEEL CAD TYPE 1 CLASS 3 | STEEL | 1.90 | 3.60 |
| AN500A8-7 | 8-32 X 7/16 DRILLED FILLISTER STEEL CAD TY1 CL3 | STEEL | 1.80 | 3.60 |
| AN500A8-9 | 8-32 X 9/16 DRILLED FILLISTER STEEL CAD TYPE 1 CLASS 3 | STEEL | 2.90 | 4.20 |
| AN500AD8-9 | 8-32 X 9/16 DRILLED FILLISTER SS | SS | 4.60 | 4.20 |
| AN500D416-10 | 1/4-20 X 5/8 HIGH HEAD FILLISTER SS | SS | 3.00 | 12.40 |
| AN500D6-16 | 6-32 X 1 HIGH HEAD FILLISTER SS | SS | 2.30 | 3.90 |
|
| AN501-10-8 | 10-32 X 1/2 HIGH HEAD FILLISTER STEEL CAD TYPE 1 CL3 | STEEL | 1.80 | 5.80 |
| AN501C0-3 | 0-80 X 3/16 HIGH HEAD FILLISTER SS | SS | 2.10 | 0.12 |
|
| AN502-10-14 | 10-32 X 7/8 DRILLED FILLISTER MARKED HEAD CL3A 4037 STEEL HARD CAD TYPE 1 CLASS 3 | 4037 | 3.00 | 8.10 |
| AN502-10-4 | 10-32 X 1/4 DRILLED FILLISTER MARKED HEAD CL3A 4037 STEEL HARD CAD TYPE 1 CLASS 3 | 4037 | 11.00 | 4.00 |
| AN502-416-14 | 1/4-28 X 7/8 DRILLED FILLISTER MARKED HEAD CL3A 4037 STEEL HARD CAD TYPE 1 CLASS 3 | 4037 | 1.00 | 14.90 |
|
| AN503-10-24 | 10-24 X 1-1/2 DRILLED FILLISTER MARKED HEAD CL3A 4037 STEEL HARD CAD TYPE 1 CL3 | 4037 | 8.70 | 11.90 |
| AN503-416-12 | 1/4-20 X 3/4 DRILLED FILLISTER MARKED HEAD CL3A 4037 STEEL HARDCAD TYPE 1 CL3 | 4037 | 1.30 | 13.60 |
| AN503-6-10 | 6-32 X 5/8 DRILLED FILLISTER "MH" CL 3A 4037 STEEL HARDCAD TY1 CL3 | STEEL | 3.80 | 2.80 |
| AN503-6-4 | 6-32 X 1/4 DRILLED FILLISTER MARKED HEAD CL3A 4037 STEEL HARD CAD TYPE 1 CLASS 3 | 4037 | 4.40 | 1.70 |
| AN503-8-12 | 8-32 X 3/4 DRILLED FILLISTER MARKED HEAD CL3A 4037 STEEL HARDCAD TYPE 1 CL3 | 4037 | 26.60 | 5.00 |
| AN503-8-6 | 8-32 X 3/8 DRILLED FILLISTER MARKED HEAD CL3A 4037 STEEL HARD CAD TYPE 1 CLASS 3 | 4037 | 12.10 | 3.40 |
| AN503-8-8 | 8-32 X 1/2 DRILL FILLISTE MKD HD CL3A 4037 STEEL HARD CAD TYPE 1 CL 3 | 4037 | 11.40 | 3.90 |
|
| AN504-6R8 | 6-32 X 1/2 PH ROUND "F" STEEL HARD CAD TYPE 1 CLASS 3 | STEEL | 1.90 | 2.40 |
|
| AN505-10-8 | 10-24 X 1/2 FLAT MARKED HEAD STEEL CAD TYPE 2 CL3 | STEEL | 2.90 | 5.80 |
| AN505-2-3 | 2-56 X 3/16 FLAT STEEL CAD TYPE 2 CL3 | STEEL | 2.00 | 0.50 |
| AN505-416-8 | 1/4-20 X 1/2 FLAT MARKED HEAD STEEL CAD TYPE 2 CL3 | STEEL | 1.10 | 11.10 |
| AN505-6-6 | 6-32 X 3/8 FLAT STEEL CAD TYPE 2 CLASS 3 | STEEL | 1.90 | 2.10 |
| AN505C10-8 | 10-24 X 1/2 FLAT MARKED HEAD SS | SS | 4.10 | 5.80 |
| AN505C8R9 | 8-32 X 9/16 PH FLAT MARKED HEAD SS | SS | 2.50 | 4.20 |
|
| AN507B440R4 | 4-40 X 1/4 PH FLAT 100 BRASS BLACK OXIDE | BRASS | 3.80 | 1.00 |
|
| AN508-6-4 | 6-32 X 1/4 ROUND BRASS CL2A PLAIN ONLY | BRASS | 8.10 | 1.70 |
|
| AN510C0-2 | 0-80 X 1/8 FLAT SS | SS | 3.30 | 0.09 |
| AN510C0R8 | 0-80 X 1/2 PH FLAT SS | SS | 2.50 | 0.27 |
| AN510C3R4 | 3-56 X 1/4 PH FLAT SS | SS | 5.50 | 0.80 |
|
| AN515-2R18 | 2-56 X 1-1/8 PH ROUND STEEL CAD TYPE 1 CLASS 3 | STEEL | 1.20 | 1.60 |
| AN515-4-3 | 4-40 X 3/16 ROUND STEEL CAD TYPE 1 CL3 | STEEL | 3.30 | 0.90 |
| AN515-4R3 | 4-40 X 3/16 PH ROUND STEEL CAD TYPE 1 CLASS 3 | STEEL | 4.90 | 0.90 |
| AN515-5R8 | 5-40 X 1/2 PH ROUND STEEL CAD TYPE 1 CLASS 3 | STEEL | 5.30 | 2.00 |
| AN515-8R12 | 8-32 X 3/4 PH ROUND STEEL CAD TYPE 1 CL3 | STEEL | 3.40 | 5.00 |
| AN515-8R5 | 8-32 X 5/16 PH ROUND STEEL CAD TYPE 1 CLASS 3 | STEEL | 11.80 | 3.10 |
| AN515B6R8 | 6-32 X 1/2 PH ROUND BRASS BLACK OXIDE | BRASS | 2.80 | 2.40 |
| AN515C10-12 | 10-24 X 3/4 ROUND MARKED HEAD SS | SS | 1.80 | 7.30 |
| AN515C4-6 | 4-40 X 3/8 ROUND SS | SS | 12.00 | 1.30 |
| AN515C8R4 | 8-32 X 1/4 PH ROUND MARKED HEAD SS | SS | 1.20 | 2.80 |
| AN515UB6R4 | 6-32 X 1/4 PH ROUND BRASS | BRASS | 6.90 | 1.70 |
|
| AN520-0-8 | 0-80 X 1/2 ROUND STEEL CAD TYPE 1 CLASS 3 | STEEL | 2.20 | 0.27 |
| AN520-10R12 | 10-32 X 3/4 PH ROUND STEEL CAD TYPE 1 CLASS 3 | STEEL | 2.80 | 7.30 |
| AN520-10R9 | 10-32 X 9/16 PH ROUND STEEL CAD TY1 CL3 | STEEL | 5.00 | 6.20 |
|
| AN525-10R11 | 10-32 X 11/16 PH TRUSS WASHER 4037 STEEL HARD CAD TYPE 2 CL3 | 4037 | 6.50 | 6.90 |
| AN525-10R6 | 10-32 X 3/8 PH TRUSS WASHER 4037 STEEL HARD CAD TYPE 2 CLASS 3 | 4037 | 9.90 | 5.00 |
| AN525-10R7 | 10-32 X 7/16 PH TRUSS WASHER 4037 STEEL HARD CAD TYPE 2 CL3 | 4037 | 18.00 | 5.40 |
| AN525-10R9 | 10-32 X 9/16 PH TRUSS WASHER 4037 STEEL HARD CAD TY2 CL3 | 4037 | 9.00 | 6.20 |
| AN525-416R7 | 1/4-28 X 7/16 PH TRUSS WASHER 4037 STEEL HARD CAD TY2 CL3 | 4037 | 1.40 | 10.40 |
| AN525-416R9 | 1/4-28 X 9/16 PH TRUSS WASHER 4037 STEEL HARD CAD TYPE 2 CLASS 3 | 4037 | 1.00 | 11.70 |
| AN525-832R5 | 8-32 X 5/16 PH TRUSS WASHER 4037 STEEL HARD CAD TYPE 2 CLASS 3 | 4037 | 3.70 | 3.10 |
| AN525-832R7 | 8-32 X 7/16 PH TRUSS WASHER 4037 STEEL HARD CAD TYPE 2 CL3 | 4037 | 4.50 | 3.60 |
| AN525-832R9 | 8-32 X 9/16 PH TRUSS WASHER 4037 STEEL HARD CAD TYPE 2 CLASS 3 | 4037 | 8.50 | 4.20 |
| AN525-8R7 | 8-36 X 7/16 PH TRUSS WASHER 4037 STEEL HARD CAD TYPE 2 CLASS 3 | 4037 | 3.70 | 3.60 |
| AN525-8R8 | 8-36 X 1/2 PH TRUSS WASHER 4037 STEEL HARD CAD TYPE 2 CLASS 3 | 4037 | 2.50 | 3.90 |
|
| AN526-1032R12 | 10-32 X 3/4 PH TRUSS STEEL CAD TYPE 1 CL3 | STEEL | 3.00 | 7.30 |
| AN526-1032R16 | 10-32 X 1 PH TRUSS STEEL CAD TYPE 1 CL3 | STEEL | 2.80 | 8.90 |
| AN526-1032R5 | 10-32 X 5/16 PH TRUSS STEEL CAD TYPE 1 CLASS 3 | STEEL | 2.80 | 4.60 |
| AN526-1032R6 | 10-32 X 3/8 PH TRUSS STEEL CAD TYPE 1 CL3 | STEEL | 4.60 | 5.00 |
| AN526-1032R7 | 10-32 X 7/16 PH TRUSS STEEL CAD TY 1 CL 3 | STEEL | 2.20 | 5.40 |
| AN526-1032R8 | 10-32 X 1/2 PH TRUSS STEEL CAD TYPE 1 CL3 | STEEL | 150.00 | 5.80 |
| AN526-1032R9 | 10-32 X 9/16 PH TRUSS STEEL CAD TYPE 1 CL3 | STEEL | 2.90 | 6.20 |
| AN526-632R16 | 6-32 X 1 PH TRUSS STEEL CAD TYPE 1 CL3 | STEEL | 3.00 | 3.90 |
| AN526-632R5 | 6-32 X 5/16 PH TRUSS STEEL CAD TYPE 1 CLASS 3 | STEEL | 3.60 | 1.90 |
| AN526-632R6 | 6-32 X 3/8 PH TRUSS STEEL CAD TYPE 1 CL3 | STEEL | 12.80 | 2.10 |
| AN526-632R8 | 6-32 X 1/2 PH TRUSS STEEL CAD TYPE 1 CLASS 3 | STEEL | 35.00 | 2.40 |
| AN526-632R9 | 6-32 X 9/16 PH TRUSS STEEL CAD TYPE 1 CL3 | STEEL | 32.00 | 2.60 |
| AN526-832R10 | 8-32 X 5/8 PH TRUSS STEEL CAD TYPE 1 CLASS 3 | STEEL | 1.30 | 4.50 |
| AN526-832R12 | 8-32 X 3/4 PH TRUSS STEEL CAD TYPE 1 CL3 | STEEL | 18.20 | 5.00 |
| AN526-832R14 | 8-32 X 7/8 PH TRUSS STEEL CAD TYPE 1 CL3 | STEEL | 3.10 | 5.60 |
| AN526-832R24 | 8-32 X 1-1/2 PH TRUSS STEEL CAD TYPE 1 CLASS 3 | STEEL | 1.00 | 8.30 |
| AN526-832R5 | 8-32 X 5/16 PH TRUSS STEEL CAD TYPE 1 CL3 | STEEL | 10.50 | 3.10 |
| AN526-832R6 | 8-32 X 3/8 PH TRUSS STEEL CAD TYPE 1 CL3 | STEEL | 35.00 | 3.40 |
| AN526-832R7 | 8-32 X 7/16 PH TRUSS STEEL CAD TYPE 1 CL3 | STEEL | 13.50 | 3.60 |
| AN526-832R8 | 8-32 X 1/2 PH TRUSS STEEL CAD TYPE 1 CL3 | STEEL | 170.00 | 3.90 |
| AN526-832R9 | 8-32 X 9/16 PH TRUSS STEEL CAD TYPE 1 CLASS 3 | STEEL | 12.20 | 4.20 |
| AN526C1032-16 | 10-32 X 1 TRUSS MARKED HEAD SS | SS | 1.80 | 8.90 |
| AN526C1032R10 | 10-32 X 5/8 PH TRUSS MARKED HEAD SS | SS | 82.20 | 6.60 |
| AN526C1032R8 | 10-32 X 1/2 PH TRUSS MARKED HEAD SS | SS | 396.00 | 5.80 |
| AN526C1032R9 | 10-32 X 9/16 PH TRUSS MARKED HEAD SS | SS | 2.30 | 6.20 |
| AN526C632-4 | 6-32 X 1/4 TRUSS MARKED HEAD SS | SS | 2.20 | 1.70 |
| AN526C632R16 | 6-32 X 1 PH TRUSS MARKED HEAD SS | SS | 5.40 | 3.90 |
| AN526C632R4 | 6-32 X 1/4 PH TRUSS MARKED HEAD SS | SS | 1.90 | 1.70 |
| AN526C632R5 | 6-32 X 5/16 PH TRUSS MARKED HEAD SS | SS | 2.80 | 1.90 |
| AN526C632R8 | 6-32 X 1/2 PH TRUSS MARKED HEAD SS | SS | 164.00 | 2.40 |
| AN526C832R12 | 8-32 X 3/4 PH TRUSS MARKED HEAD SS | SS | 2.60 | 5.00 |
| AN526C832R6 | 8-32 X 3/8 PH TRUSS MARKED HEAD SS | SS | 1.60 | 3.40 |
| AN526C832R8 | 8-32 X 1/2 PH TRUSS MARKED HEAD SS | SS | 3.10 | 3.90 |
|
| AN530-6R6 | 6 X 3/8 PH ROUND "B" STEEL HARD CAD TYPE 1 CL3 | STEEL | 4.40 | 2.10 |
|
| AN531C6RF8 | 6 X 1/2 PH FLAT "25" MARKED HEAD 410SS HARD | 410SS | 3.60 | 2.40 |
|   |
|
|   |
|
|   |