| Date last updated: March 08, 2010 |
| Part Number | Description | Material | Qty in M | Weight per M |
|
| AN500AD10-8*DFARS | 10-24 X 1/2 DRILLED FILLISTER SS PASSIVATE QQ-P-35 DFARS | SSD | 15.00 | 5.80 |
| AN500D6-8*DFARS | 6-32 X 1/2 HIGH HEAD FILLISTER SS PASSIVATE QQ-P-35 DFARS | SSD | 19.90 | 2.40 |
| AN500D8-4*DFARS | 8-32 X 1/4 HIGH HEAD FILLISTER SS DFARS | SSD | 1.10 | 2.80 |
|
| AN501D416-18*DFARS | 1/4-28 X 1-1/8 HIGH HEAD FILLISTER SS PASSIVATE QQ-P-35 DFARS | SSD | 1.00 | 17.40 |
|
| AN502-10-10*DFARS | 10-32 X 5/8 DRILLED FILLISTER MARKED HEAD CL3A 4037 STEEL HARD CAD TYPE 1 CLASS 3 DFARS | 4037D | 3.60 | 6.60 |
|
| AN505C4-11*DFARS | 4-40 X 11/16 FLAT 82 SS PASSIVATE QQ-P-35 DFARS | SSD | 2.60 | 1.90 |
|
| AN510C0R7*DFARS | 0-80 X 7/16 PH FLAT SS DFARS | SSD | 1.50 | 0.24 |
|
| AN520C10-7*DFARS | 10-32 X 7/16 ROUND MARKED HEAD SS QQ-P-35 DFARS | SSD | 3.50 | 5.40 |
| AN520C416-8*DFARS | 1/4-28 X 1/2 ROUND SS PASSIVATE QQ-P-35 DFARS | SSD | 2.10 | 11.10 |
|
| AN525-10-8*DFARS | 10-32 X 1/2 TRUSS WASHER CL3A W/GRIP 4037 STEEL HARD CAD TYPE 2 CL3 DFARS | 4037D | 12.00 | 5.80 |
|
| MS24693-5B*DFARS | 4-40 X .437 PH FLAT 100 SS BLACK OXIDE DFARS | SSD | 6.80 | 1.50 |
| MS24693-6B*DFARS | 4-40 X .500 PH FLAT 100 SS BLACK OXIDE DFARS | SSD | 1.90 | 1.60 |
| MS24693-C1*DFARS | 4-40 X .187 PH FLAT 100 SS PASSIVATE ASTM A380 DFARS* | SSD | 275.00 | 0.90 |
| MS24693-C17*DFARS | 2-56 X .156 PH FLAT 100 SS PASSIVATE ASTM A380 DFARS* | SSD | 125.00 | 0.45 |
| MS24693-C2*DFARS | 4-40 X .250 PH FLAT 100 SS PASSIVATE ASTM A380 DFARS* | SSD | 446.00 | 1.00 |
| MS24693-C24*DFARS | 6-32 X .250 PH FLAT 100 MARKED HEAD SS PASSIVATE ASTM A380 DFARS* | SSD | 11.00 | 1.70 |
| MS24693-C26*DFARS | 6-32 X .375 PH FLAT 100 MARKED HEAD SS PASSIVATE ASTM A380 DFARS* | SSD | 23.00 | 2.10 |
| MS24693-C273*DFARS | 10-32 X .625 PH FLAT 100 MARKED HEADS SS PASSIVATE ASTM A380 DFARS* | SSD | 21.00 | 6.60 |
| MS24693-C274*DFARS | 10-32 X 3/4 PH FLAT 100 MARKED HEAD SS PASSIVATE ASTM A380 DFARS | SSD | 25.00 | 7.30 |
| MS24693-C29*DFARS | 6-32 X .625 PH FLAT 100 MARKED HEAD SS PASSIVATE ASTM A380 DFARS | SSD | 40.00 | 2.80 |
| MS24693-C3*DFARS | 4-40 X .312 PH FLAT 100 SS PASSIVATE ASTM A380 DFARS* | SSD | 142.00 | 1.20 |
| MS24693-C4*DFARS | 4-40 X .375 PH FLAT 100 SS PASSIVATE ASTM A380 DFARS* | SSD | 209.00 | 1.30 |
| MS24693-C47*DFARS | 8-32 X .312 PH FLAT 100 MARKED HEAD SS PASSIVATE ASTM A380 DFARS | SSD | 33.00 | 3.10 |
| MS24693-C48*DFARS | 8-32 X .375 PH FLAT 100 MARKED HEAD SS PASSIVATE ASTM A380 DFARS* | SSD | 110.00 | 3.40 |
| MS24693-C49*DFARS | 8-32 X .437 PH FLAT 100 MARKED HEAD SS PASSIVATE ASTM A380 DFARS* | SSD | 221.00 | 3.60 |
| MS24693-C5*DFARS | 4-40 X .437 PH FLAT 100 SS PASSIVATE ASTM A380 DFARS* | SSD | 31.50 | 1.50 |
| MS24693-C50*DFARS | 8-32 X .500 PH FLAT 100 MARKED HEAD SS PASSIVATE ASTM A380 DFARS* | SSD | 91.00 | 3.90 |
| MS24693-C51*DFARS | 8-32 X .625 PH FLAT 100 MARKED HEAD SS PASSIVATE ASTM A380 DFARS* | SSD | 102.00 | 4.50 |
| MS24693-C52*DFARS | 8-32 X .750 PH FLAT 100 MARKED HEAD SS PASSIVATE ASTM A380 DFARS | SSD | 62.00 | 5.00 |
| MS24693-C6*DFARS | 4-40 X .500 PH FLAT 100 SS PASSIVATE ASTM A380 DFARS* | SSD | 24.00 | 1.60 |
|
| MS24694-C52*DFARS | *10-32 X .656 PH FLAT 100 MARKED HEAD CL3A W/GRIP SS PASSIVATE AMS2700 DFARS | SSD | 1.80 | 6.75 |
| MS24694-C53*DFARS | *10-32 X .719 PH FLAT 100 MARKED HEAD CL3A W/GRIP SS PASSIVATE AMS2700 DFARS | SSD | 2.10 | 7.30 |
| MS24694-C65*DFARS | *10-32 X 1.469 PH FLAT 100 MARKED HEAD CL3A W/GRIP SS PASSIVATE AMS2700 DFARS | SSD | 2.70 | 11.90 |
| MS24694-C7*DFARS | *8-32 X .656 PH FLAT 100 MARKED HEAD CL3A W/GRIP SS PASSIVATE AMS2700 DFARS | SSD | 15.00 | 4.62 |
| MS24694-C8*DFARS | *8-32 X .719 PH FLAT 100 MARKED HEAD CL3A W/GRIP SS PASSIVATE AMS2700 DFARS | SSD | 4.00 | 4.87 |
| MS24694-C99*DFARS | *1/4-28 X .781 PH FLAT 100 MARKED HEAD CL3A W/GRIP SS PASSIVATE AMS2700 DFARS | SSD | 4.50 | 13.95 |
| MS24694-S4*DFARS | 8-32 X .469 PH FLAT 100 MARKED HEAD CL3A W/GRIP 8740 STEEL HARD CAD TYPE 2 CL3 DFARS | 8740D | 4.10 | 3.75 |
| MS24694-S46*DFARS | 10-32 X .281 PH FLAT 100 MARKED HEAD CL3A W/GRIP 8740 STEEL HARD CAD TYPE 2 CL3 DFARS | 8740D | 3.50 | 4.40 |
| MS24694-S48*DFARS | 10-32 X .406 PH FLAT 100 MARKED HEAD CL3A W/GRIP 8740 STEEL HARD CAD TYPE 2 CL3 DFARS | 8740D | 8.00 | 5.20 |
| MS24694-S49*DFARS | 10-32 X .469 PH FLAT 100 MARKED HEAD CL3A W/GRIP 8740 STEEL HARD CAD TYPE 2 CL3 DFARS | 8740D | 16.00 | 5.60 |
| MS24694-S50*DFARS | 10-32 X .531 PH FLAT 100 MARKED HEAD CL3A W/GRIP 8740 STEEL HARD CAD TYPE 2 CL3 DFARS | 8740D | 9.00 | 6.00 |
|
| MS27039-0816DFARS | *8-32 X 1.031 PH PAN MARKED HEAD CL3A W/GRIP 8740 STEEL HARD CAD TYPE 2 CL2 DFARS | 8740D | 11.70 | 6.50 |
| MS27039-0820*DFARS | *8-32 X 1.281 PH PAN MARKED HEAD CL3A 8740 STEEL HARD CAD TYPE 2 CLASS 2 DFARS | 8740D | 22.00 | 7.60 |
| MS27039-1-06*DFARS | 10-32 X .406 PH PAN MARKED HEAD CL3A 8740 STEEL HARD CAD TYPE 2 CL2 DFARS | 8740D | 4.40 | 5.20 |
| MS27039-1-17*DFARS | *10-32 X 1.094 PH PAN MARKED HEAD CL3A W/GRIP 8740 STEEL HARD CAD TYPE 2 CL2 DFARS | 8740D | 1.70 | 9.60 |
|
| MS35275-272*DFARS | 10-24 X 2.250 DRILLED FILLISTER SS DFARS(+) | SSD | 1.70 | 16.60 |
|
| MS51957-1*DFARS | 2-56 X .125 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 35.00 | 0.40 |
| MS51957-11*DFARS | 4-40 X .125 PH PAN SS PASSIVATE QQ-P-35 DFARS | SSD | 3.20 | 0.80 |
| MS51957-12*DFARS | 4-40 X .188 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 130.00 | 0.90 |
| MS51957-126*DFARS | 8-32 X .562 PH PAN SS PASSIVATE QQ-P-35 DFARS | SSD | 4.00 | 4.20 |
| MS51957-128*DFARS | 8-32 X 1.375 PH PAN SS PASSIVATE QQ-P-35 DFARS | SSD | 1.60 | 7.90 |
| MS51957-13*DFARS | 4-40 X .250 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 1018.00 | 1.00 |
| MS51957-14*DFARS | 4-40 X .312 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 425.00 | 1.20 |
| MS51957-14B*DFARS | 4-40 X .312 PH PAN SS BLACK OXIDE DFARS | SSD | 3.00 | 1.20 |
| MS51957-15*DFARS | 4-40 X .375 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 593.00 | 1.30 |
| MS51957-16*DFARS | 4-40 X .438 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 509.00 | 1.50 |
| MS51957-17*DFARS | 4-40 X .500 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 575.00 | 1.60 |
| MS51957-17B*DFARS | 4-40 X .500 PH PAN SS BLACK OXIDE DFARS | SSD | 5.50 | 1.60 |
| MS51957-19*DFARS | 4-40 X .750 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 60.00 | 2.10 |
| MS51957-2*DFARS | 2-56 X .188 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 330.00 | 0.50 |
| MS51957-26*DFARS | 6-32 X .250 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 188.00 | 1.70 |
| MS51957-27*DFARS | 6-32 X .312 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 295.00 | 1.90 |
| MS51957-27B*DFARS | 6-32 X .312 PH PAN SS BLACK OXIDE DFARS | SSD | 1.80 | 1.90 |
| MS51957-28*DFARS | 6-32 X .375 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 400.00 | 2.10 |
| MS51957-28B*DFARS | 6-32 X 3/8 PH PAN SS BLACK OXIDE DFARS | SSD | 1.00 | 2.10 |
| MS51957-29*DFARS | 6-32 X .438 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 357.00 | 2.20 |
| MS51957-29B*DFARS | 6-32 X .438 PH PAN SS BLACK OXIDE DFARS | SSD | 1.90 | 2.20 |
| MS51957-30*DFARS | 6-32 X .500 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 112.00 | 2.40 |
| MS51957-31*DFARS | 6-32 X .625 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 104.00 | 2.80 |
| MS51957-4*DFARS | 2-56 X .312 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 380.00 | 0.60 |
| MS51957-42*DFARS | 8-32 X .312 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 264.00 | 3.10 |
| MS51957-43*DFARS | 8-32 X .375 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 15.00 | 3.40 |
| MS51957-44*DFARS | 8-32 X .438 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 93.00 | 3.60 |
| MS51957-44B*DFARS | 8-32 X .438 PH PAN SS BLACK OXIDE DFARS | SSD | 1.50 | 3.60 |
| MS51957-45*DFARS | 8-32 X .500 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 120.00 | 3.90 |
| MS51957-46*DFARS | 8-32 X .625 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 78.50 | 4.50 |
| MS51957-4B*DFARS | 2-56 X .312 PH PAN SS BLACK OXIDE DFARS | SSD | 10.00 | 0.60 |
| MS51957-5*DFARS | 2-56 X .375 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 100.00 | 0.70 |
| MS51957-53*DFARS | 8-32 X 2.000 PH PAN SS DFARS (+) | SSD | 1.20 | 10.60 |
| MS51957-57*DFARS | 8-32 X 3.000 PH PAN SS DFARS (+) QQ-P-35 | SSD | 1.00 | 15.00 |
| MS51957-6*DFARS | 2-56 X .438 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 90.00 | 0.80 |
| MS51957-7*DFARS | 2-56 X .500 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 91.00 | 0.80 |
| MS51957-70*DFARS | 10-24 X 1.750 PH PAN SS PASSIVATE QQ-P-35 DFARS | SSD | 1.00 | 13.50 |
| MS51957-8*DFARS | 2-56 X .625 PH PAN SS PASSIVATE QQ-P-35 DFARS | SSD | 5.00 | 1.00 |
| MS51957-9*DFARS | 2-56 X .750 PH PAN SS PASSIVATE QQ-P-35 DFARS | SSD | 100.00 | 1.10 |
|
| MS51958-120*DFARS | 0-80 X 1/8 PH PAN SS PASSIVATE QQ-P-35 DFARS | SSD | 138.00 | 0.09 |
| MS51958-122*DFARS | 0-80 X 1/4 PH PAN SS PASSIVATE QQ-P-35 DFARS | SSD | 9.60 | 0.15 |
| MS51958-4*DFARS | 2-64 X 5/16 PH PAN SS PASSIVATE QQ-P-35 DFARS | SSD | 2.50 | 0.60 |
| MS51958-61*DFARS | 10-32 X 3/8 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 13.00 | 5.00 |
| MS51958-63*DFARS | 10-32 X 1/2 PH PAN SS PASSIVATE QQ-P-35 DFARS* | SSD | 43.00 | 5.80 |
|
| MS51959-1*DFARS | 2-56 X .125 PH FLAT 82 U/C SS PASSIVATE QQ-P-35 DFARS* | SSD | 55.00 | 0.40 |
| MS51959-12*DFARS | 4-40 X .188 PH FLAT 82 U/C SS PASSIVATE QQ-P-35 DFARS* | SSD | 58.00 | 0.90 |
| MS51959-13*DFARS | 4-40 X .250 PH FLAT 82 SS PASSIVATE QQ-P-35 DFARS* | SSD | 27.00 | 1.00 |
| MS51959-14*DFARS | 4-40 X .312 PH FLAT 82 SS PASSIVATE QQ-P-35 DFARS* | SSD | 26.00 | 1.20 |
| MS51959-15*DFARS | 4-40 X .375 PH FLAT 82 SS PASSIVATE QQ-P-35 DFARS* | SSD | 105.00 | 1.30 |
| MS51959-26B*DFARS | 6-32 X .250 PH FLAT 82 SS BLACK OXIDE DFARS | SSD | 4.20 | 1.70 |
| MS51959-2B*DFARS | 2-56 X 3/16 PH FLAT 82 SS BLACK OXIDE DFARS* | SSD | 35.00 | 0.50 |
| MS51959-3*DFARS | 2-56 X .250 PH FLAT 82 SS PASSIVATE QQ-P-35 DFARS* | SSD | 8.50 | 0.60 |
| MS51959-30*DFARS | 6-32 X .500 PH FLAT 82 SS PASSIVATE QQ-P-35 DFARS | SSD | 19.00 | 2.40 |
| MS51959-35*DFARS | 6-32 X 1.250 PH FLAT 82 SS PASSIVATE QQ-P-35 DFARS | SSD | 3.90 | 4.60 |
| MS51959-6*DFARS | 2-56 X .438 PH FLAT 82 SS PASSIVATE QQ-P-35 DFARS | SSD | 10.00 | 0.80 |
|
| NAS1635-00-18*DFARS | 0-80 X 1.125 PH PAN SS DFARS PASSIVATE QQ-P-35 | SSD | 3.00 | 0.57 |
| NAS1635-00-7*DFARS | 0-80 X 7/16 PH PAN SS DFARS | SSD | 5.80 | 0.24 |
| NAS1635-00LR4*DFARS | 0-80 X .250 PH PAN SS PATCH LOCKING ELEMENT DFARS | SSD | 1.00 | 0.15 |
| NAS1635-04-6P*DFARS | 4-40 X .375 PH PAN SS BLACK OXIDE CL 3 DFARS | SSD | 5.30 | 1.30 |
| NAS1635-08-30*DFARS | 8-32 X 1.875 PH PAN SS PASSIVATE QQ-P-35 DFARS | SSD | 5.70 | 10.00 |
| NAS1635-3-20*DFARS | 10-32 X 1.250 PH PAN SS PASSIVATE QQ-P-35 DFARS | SSD | 2.70 | 10.40 |
|
| NAS514P1032-22B*DFARS | 10-32 X 1.375 PH FLAT 100 MARKED HEAD UNJF3A 8740 STEEL HARD CAD TYPE 2 CL 2 BLACK DFARS | 8740D | 2.00 | 11.20 |
| NAS514P440-3P*DFARS | 4-40 X .188 PH FLAT 100 MARKED HEAD UNJC3A 8740 STEEL HARD CAD TYPE 2 CLASS 2 DFARS | 8740D | 9.90 | 0.90 |
| NAS514P440-5P*DFARS | 4-40 X .312 PH FLAT 100 MARKED HEAD UNJC3A 8740 STEEL HARD CAD TYPE 2 CL2 DFARS | 8740D | 5.80 | 1.20 |
| NAS514P632-4*DFARS | 6-32 X .250 PH FLAT 100 MARKED HEAD UNJC3A 8740 STEEL HARD CAD TYPE 1 CLASS 2 DFARS | 8740D | 5.70 | 1.70 |
| NAS514P832-10P*DFARS | 8-32 X .625 PH FLAT 100 MARKED HEAD UNJC3A 8740 STEEL HARD CAD TYPE 2 CL2 DFARS | 8740D | 4.60 | 4.50 |
| NAS514P832-12*DFARS | 8-32 X .750 PH FLAT 100 MARKED HEAD UNJC3A 8740 STEEL HARD CAD TYPE 1 CLASS 2 DFARS | 8740D | 58.00 | 5.00 |
| NAS514P832-5*DFARS | 8-32 X .312 PH FLAT 100 MARKED HEAD UNJC3A 8740 STEEL HARD CAD TYPE 1 CL2 DFARS | 8740D | 5.00 | 3.10 |
| NAS514P832-8B*DFARS | 8-32 X .500 PH FLAT 100 MARKED HEAD UNJC3A 8740 STEEL HARD CAD TYPE 2 CLASS 2 BLACK DFARS | 8740D | 21.00 | 3.90 |
| NAS514P832-9*DFARS | 8-32 X .562 PH FLAT 100 MARKED HEAD UNJC3A 8740 STEEL HARD CAD TYPE 1 CL2 DFARS | 8740D | 53.00 | 4.20 |
|
| NAS600-10*DFARS | 4-40 X .62 PH PAN MARKED HEAD UNJC3A 8740 STEEL HARD CAD TYPE 1 CL 2 DFARS | 8740D | 5.00 | 1.80 |
| NAS600-5B*DFARS | 4-40 X .31 PH PAN MARKED HEAD UNJC3A 8740 STEEL HARD CAD TYPE 2 CL2 BLACK DFARS | 8740D | 3.00 | 1.20 |
|
| NAS601-14B*DFARS | 6-32 X .88 PH PAN MARKED HEAD UNJC3A 8740 STEEL HARD CAD TYPE 2 CL2 BLACK | 8740D | 1.60 | 3.50 |
| NAS601-7B*DFARS | 6-32 X .44 PH PAN MARKED HEAD UNJC3A 8740 STEEL HARD CAD TYPE 2 CL2 BLACK DFARS | 8740D | 2.80 | 2.20 |
|
| NAS602-18P*DFARS | 8-32 X 1.12 PH PAN MARKED HEAD UNJF3A 8740 STEEL HARD CAD TYPE 2 CL2 DFARS | 8740D | 2.20 | 6.70 |
| NAS602-9P*DFARS | 8-32 X .56 PH PAN MARKED HEAD UNJC3A 8740 STEEL HARD CAD TYPE 2 CL2 DFARS | 8740D | 8.20 | 4.20 |
|
| NAS603-17P*DFARS | 10-32 X 1.06 PH PAN MARKED HEAD UNJF3A 8740 STEEL HARD CAD TYPE 2 CL2 DFARS | 8740D | 3.30 | 9.30 |
| NAS603-22P*DFARS | 10-32 X 1.38 PH PAN MARKED HEAD UNJF3A 8740 STEEL HARD CAD TYPE 2 CLASS 2 DFARS | 8740D | 8.00 | 11.20 |
| NAS603-26*DFARS | 10-32 X 1.62 PH PAN MARKED HEAD UNJF3A 8740 STEEL HARD CAD TYPE 1 CLASS 2 DFARS | 8740D | 1.70 | 12.70 |
| NAS603-32P*DFARS | 10-32 X 2.00 PH PAN MARKED HEAD UNJF3A 8740 STEEL HARD CAD TYPE 2 CL2 DFARS | 8740D | 1.00 | 15.00 |
|
| NAS662C0-3*DFARS | 0-80 X .188 FLAT 100 SS PASSIVATE QQ-P-35 DFARS | SSD | 2.60 | 0.12 |
| NAS662C0-6*DFARS | 0-80 X .375 FLAT 100 SS DFARS | SSD | 2.50 | 0.21 |
| NAS662C2R2*DFARS | 2-56 X .125 PH FLAT 100 SS PASSIVATE QQ-P-35 DFARS* | SSD | 419.00 | 0.40 |
| NAS662C2R4*DFARS | 2-56 X .250 PH FLAT 100 SS PASSIVATE QQ-P-35 DFARS* | SSD | 44.00 | 0.60 |
| NAS662C2R5*DFARS | 2-56 X .312 PH FLAT 100 SS PASSIVATE QQ-P-35 DFARS* | SSD | 13.00 | 0.60 |
|
| 0090X1/482SS*DFARS | 00-90 X 1/4 FLAT SS DFARS | SSD | 2.00 | 0.07 |
| 0090X1/8FSS*DFARS | 00-90 X 1/8 FILLISTER SS DFARS | SSD | 23.00 | 0.04 |
| 0090X1/8PSS*DFARS | 00-90 X 1/8 PAN SS DFARS | SSD | 21.90 | 0.04 |
| 0096X3/3282SS*DFARS | 00-96 X 3/32 FLAT SS DFARS | SSD | 2.50 | 0.03 |
| 0096X3/32BSS*DFARS | 00-96 X 3/32 BIND SS DFARS | SSD | 8.80 | 0.03 |
| 00X1/8RUDRSS*DFARS | 00 X 1/8 ROUND "U" DRIVE SS DFARS | SSD | 9.00 | 0.09 |
|
| 080X1/882SS*DFARS | 0-80 X 1/8 FLAT SS DFARS | SSD | 3.00 | 0.09 |
| 080X1/8BSS*DFARS | 0-80 X 1/8 BIND SS DFARS | SSD | 5.00 | 0.27 |
| 080X1/8PPSS*DFARS | 0-80 X 1/8 PH PAN SS DFARS | SSD | 8.50 | 0.09 |
| 080X1/8PSS*DFARS | 0-80 X 1/8 PAN SS DFARS | SSD | 14.80 | 0.09 |
| 080X1PPSS*DFARS | 0-80 X 1 PH PAN SS | SSD | 4.20 | 0.51 |
| 080X3/16P82SS*DFARS | 0-80 X 3/16 PH FLAT 82 SS DFARS | SSD | 2.20 | 0.12 |
| 080X3/16PPSS*DFARS | 0-80 X 3/16 PH PAN SS DFARS | SSD | 4.00 | 0.12 |
| 080X3/32P100SS*DFARS | 0-80 X 3/32 PH FLAT 100 SS DFARS | SSD | 20.00 | 0.03 |
| 080X5/16PPSS*DFARS | 0-80 X 5/16 PH PAN SS DFARS | SSD | 7.50 | 0.18 |
| 080X5/3282SS*DFARS | 0-80 X 5/32 FLAT 82 SS DFARS | SSD | 8.60 | 0.12 |
| 080X5/32PPSS*DFARS | 0-80 X 5/32 PH PAN SS DFARS | SSD | 4.00 | 0.10 |
|
| 164X3/16P82SS*DFARS | 1-64 X 3/16 PH FLAT 82 SS DFARS | SSD | 1.90 | 0.24 |
| 172X3/8BSS*DFARS | 1-72 X 3/8 BIND SS DFARS | SSD | 1.30 | 0.39 |
| 172X5/16PPSS*DFARS | 1-72 X 5/16 PH PAN SS DFARS | SSD | 2.20 | 0.34 |
|
| 256X1/4PTSS*DFARS | 2-56 X 1/4 PH TRUSS SS DFARS | SSD | 3.70 | 0.60 |
| 256X3/16PFSS*DFARS | 2-56 X 3/16 PH FILLISTER SS DFARS | SSD | 2.10 | 0.50 |
| 2X1/8RUDRSS*DFARS | 2-8 X 1/8 ROUND "U" DRIVE SS DFARS | SSD | 2.20 | 0.60 |
| 2X3/16PP25SS*DFARS | 2-32 X 3/16 PH PAN "25" SS DFARS | SSD | 3.20 | 0.50 |
|
| 440X1/4PPSS*DFARS | 4-40 X 1/4 PH PAN SS DFARS | SSD | 9.40 | 1.00 |
| 440X1/8P100SS*DFARS | 4-40 X 1/8 PH FLAT 100 SS DFARS | SSD | 16.00 | 0.80 |
| 440X11/32P100SS*DFARS | 4-40 X 11/32 PH FLAT 100 SS DFARS | SSD | 2.20 | 1.30 |
| 440X3/8PP410SS*DFARS | 4-40 X 3/8 PH PAN 410SS DFARS | 410D | 3.20 | 1.30 |
| 440X3/8PPSS*DFARS | 4-40 X 3/8 PH PAN SS DFARS | SSD | 7.60 | 1.30 |
| 440X5/8P82UCSS*DFARS | 4-40 X 5/8 PH FLAT 82 U/C SS DFARS | SSD | 5.80 | 1.80 |
| 440X7/8PFSS*DFARS | 4-40 X 7/8 PH FILLISTER SS DFARS | SSD | 5.00 | 2.30 |
| 440X7/8PTSS*DFARS | 4-40 X 7/8 PH TRUSS SS DFARS | SSD | 4.00 | 2.30 |
| 4X9/16F25SS*DFARS | 4-24 X 9/16 FILLISTER TYPE "25" SS DFARS | SSD | 2.10 | 1.70 |
|
| 632X1/4PTSS*DFARS | 6-32 X 1/4 PH TRUSS SS DFARS | SSD | 11.00 | 1.70 |
| 632X17FSS*DFARS | 6-32 X 1-1/16 FILLISTER SS DFARS | SSD | 3.80 | 4.10 |
| 632X3/8PTSSBO*DFARS | 6-32 X 3/8 PH TRUSS SS BLACK OXIDE DFARS | SS | 10.00 | 2.10 |
|
| 832X1/2PFSS*DFARS | 8-32 X 1/2 PH FILLISTER SS DFARS | SSD | 3.20 | 3.90 |
| 832X24RSS*DFARS | 8-32 X 1-1/2 ROUND SS DFARS | SSD | 1.60 | 8.30 |
| 8X3/4RABSS*DFARS | 8-18 X 3/4 ROUND "AB" SS DFARS | SSD | 2.90 | 5.00 |
|
| 1/420X1100SS*DFARS | 1/4-20 X 1 FLAT 100 SS DFARS | SSD | 1.30 | 16.10 |
| 1/420X2RSS*DFARS | 1/4-20 X 2 ROUND SS DFARS (+) | SSD | 1.50 | 26.20 |
|
| M3X16MMPP316SS*DFARS | M3 X .5 X 16MM PH PAN 316SS DFARS | 316D | 1.40 | 2.30 |
|
| 12041-6017-01*DFARS | 2-56 X .600 PH PAN SS PASSIVATE QQ-P35 REV. B (SP) DFARS | SSD | 6.40 | 1.00 |
| 13950-6DFARS | 0-80 X .125 FILLISTER SS S/C/O REV. L (SP) | SSD | 6.00 | 0.09 |
| 2410004-27*DFARS | M2.5 X .45 X 3MM PH PAN FULL THREAD SS PASSIVATE QQ-P-35 REV.D (SP) DFARS | SSD | 18.90 | 0.60 |
| 2500091-2*DFARS | 4-40 X .500 PH FILLISTER CAPTIVE SS PASSIVATE ASTM A 967 REV. L DFARS (SP) | SSD | 5.80 | 1.60 |
| 26006067-101*DFARS | 4-40 X .38 PH FLAT 100 CAPTIVE W/POINT SS PASSIVATE QQ-P-35 TYPE 2 REV. A (SP) DFARS | SSD | 14.00 | 1.30 |
| 63419*DFARS | 00-96 X .080 FLAT 82 SS REV.B (SP) DFARS | SSD | 3.10 | 0.03 |
| 68802010320*DFARS | M3 X .5 X 8MM PAN SS REV B DFARS (SP) | SSD | 3.20 | 1.50 |
| 7019355-2*DFARS | 4-40 X 1 PH PAN CAPTIVE SS PASSIVATE ASTM A380 REV.E (SP) DFARS | SSD | 10.60 | 2.50 |
| 992D568417L*DFARS | 4-40 X .531 FILLISTER SS NADCAP PASSIVATE QQ-P-35 DFARS REV E (SP) | SSD | 1.80 | 1.70 |
| L008104*DFARS | 4-40 X .188 PH PAN 410SS S/C/O PASSIVATE ASTM A967 REV. H (SP)DFARS | 410D | 7.20 | 0.90 |
|   |
|
|   |
|
|   |