| Date last updated: January 12, 2012 |
| Part Number | Description | Material | Qty in M | Weight per M |
|
| AN500AD10-8*DFARS | 10-24 X 1/2 DRILLED FILLISTER SS PASSIVATE QQ-P-35 DFARS | SSD | 15.00 | 0.00 |
| AN500AD4-12 | 4-40 X 3/4 DRILLED FILLISTER SS PASSIVATE QQ-P-35 | SS | 13.00 | 0.00 |
| AN500D6-37 | 6-32 X 2-5/16 HIGH HEAD FILLISTER SS (+) | SS | 14.00 | 0.00 |
| AN500D6-4*DFARS | 6-32 X 1/4 HIGH HEAD FILLISTER SS PASSIVATE QQ-P-35 DFARS | SSD | 25.30 | 0.00 |
|
| AN501C0-3 | 0-80 X 3/16 HIGH HEAD FILLISTER SS | SS | 2.10 | 0.00 |
| AN501D416-18*DFARS | 1/4-28 X 1-1/8 HIGH HEAD FILLISTER SS PASSIVATE QQ-P-35 DFARS | SSD | 1.00 | 0.00 |
|
| AN505-3-6 | 3-48 X 3/8 FLAT 82 STEEL CAD TYPE 2 CL3 | STEEL | 3.20 | 0.00 |
| AN505C4-11*DFARS | 4-40 X 11/16 FLAT 82 SS PASSIVATE QQ-P-35 DFARS | SSD | 2.60 | 0.00 |
|
| AN510C0-2*DFARS | 0-80 X .125 FLAT 82 U/C SS PASSIVATE AMS2700 MTD 1 TYPE 4 REV 7 DFARS | SSD | 20.80 | 0.00 |
| AN510C0R7*DFARS | 0-80 X .438 PH FLAT 82 SS PASSIVATE AMS2700 MTD 1 TYPE 4 REV 7 DFARS | SSD | 1.50 | 0.00 |
| AN510C0R8 | 0-80 X .500 PH FLAT 82 SS PASSIVATE AMS2700 MTD 1 TYPE 4 REV 7 | SS | 2.50 | 0.00 |
|
| AN515-6-26 | 6-32 X 1-5/8 ROUND STEEL CAD TYPE 1 CL3 | STEEL | 2.80 | 0.00 |
|
| AN520-0-8 | 0-80 X 1/2 ROUND STEEL CAD TYPE 1 CLASS 3 | STEEL | 2.20 | 0.00 |
| AN520C10-7*DFARS | 10-32 X 7/16 ROUND MARKED HEAD SS QQ-P-35 DFARS | SSD | 3.50 | 0.00 |
|
| AN525-10-8*DFARS | 10-32 X 1/2 TRUSS WASHER CL3A W/GRIP 4037 STEEL HARD CAD TYPE 2 CL3 DFARS REV 2 | 4037D | 12.00 | 0.00 |
| AN525-10R11 | *10-32 X 11/16 PH TRUSS WASHER CL3A W/GRIP 4037 STEEL HARD CAD TYPE 2 CL3 REV 2 | 4037 | 3.60 | 0.00 |
| AN525-10R6 | 10-32 X 3/8 PH TRUSS WASHER CL3A W/GRIP 4037 STEEL HARD CAD TYPE 2 CL3 REV 2 | 4037 | 9.90 | 0.00 |
| AN525-416R7 | 1/4-28 X 7/16 PH TRUSS WASHER CL3A W/GRIP 4037 STEEL HARD CAD TYPE 2 CL3 REV 2 | 4037 | 1.40 | 0.00 |
| AN525-8R7 | 8-36 X 7/16 PH TRUSS WASHER CL3A W/GRIP 4037 STEEL HARD CAD TYPE 2 CL3 REV 2 | 4037 | 3.40 | 0.00 |
| AN525-8R8 | 8-36 X 1/2 PH TRUSS WASHER CL3A W/GRIP 4037 STEEL HARD CAD TYPE 2 CL3 REV 2 | 4037 | 2.50 | 0.00 |
|
| AN526-1032R4 | 10-32 X 1/4 PH TRUSS STEEL CAD TYPE 1 CLASS 3 (UNDER 1/8) | STEEL | 2.80 | 0.00 |
| AN526-832R44 | 8-32 X 2-3/4 PH TRUSS STEEL CAD TYPE 1 CL3 (+) | STEEL | 1.10 | 0.00 |
| AN526C1032R10*DFARS | 10-32 X 5/8 PH TRUSS MARKED HEAD SS PASSIVATE QQ-P-35 DFARS | SSD | 23.00 | 0.00 |
|   |
|
|   |
|
|   |