| Date last updated: May 06, 2008 |
| Part Number | Description | Material | Qty in M | Weight per M |
|
| M1.6X4MMC316 | M1.6 X .35 X 4MM CHEESE 316SS DIN 84 | 316SS | 2.70 | 0.10 |
| M1.6X6MMC316 | M1.6 X .35 X 6MM CHEESE 316SS DIN 84 | 316SS | 2.60 | 0.15 |
| M1.6X6MMH4037H | M1.6 X .35 X 6MM HEX 4037 HARD (RC 24-28) PLAIN PER DIN 933 | 4037 | 2.50 | 0.15 |
|
| M2X18MMPPSS | M2 X .4 X 18MM PH PAN SS DIN 7985 | SS | 2.60 | 0.66 |
| M2X5MMPPB | M2 X .4 X 5MM PH PAN BRASS | BRASS | 1.40 | 0.29 |
| M2X5MMPPS | M2 X .4 X 5MM PH PAN STEEL | STEEL | 8.30 | 0.27 |
| M2X5MMZPSS | M2 X .4 X 5MM POZI PAN SS | SS | 27.50 | 0.24 |
|
| M2.5X14MMCSS | M2.5 X .45 X 14MM CHEESE SS | SS | 1.70 | 1.20 |
| M2.5X8MMSTPSS | M2.5 X .45 X 8MM STAR PAN SS T-8 | SS | 9.60 | 1.00 |
|
| M2.6X4MMPPSS | M2.6 X .45 X 4MM PH PAN SS | SS | 5.10 | 0.65 |
|
| M3X10MMSTPSH | M3 X .5 X 10MM STAR PAN STEEL HARD | STEEL | 11.30 | 1.80 |
| M3X10MMSTPSS | M3 X .5 X 10MM STAR PAN SS | SS | 39.00 | 1.80 |
| M3X10MMZPSS | M3 X .5 X 10MM POZI PAN SS | SS | 1.70 | 1.80 |
| M3X14MMP90SS | M3 X .5 X 14MM PH FLAT 90 SS | SS | 5.30 | 2.10 |
| M3X14MMSTPSS | M3 X .5 X 14MM STAR PAN SS | SS | 6.40 | 2.20 |
| M3X16MMCB | M3 X .5 X 16MM CHEESE BRASS | BRASS | 10.50 | 2.30 |
| M3X30MMSTPS | M3 X .5 X 30MM STAR PAN STEEL | STEEL | 3.40 | 4.00 |
| M3X32MMPPS | M3 X .5 X 32MM PH PAN STEEL | STEEL | 2.00 | 4.20 |
| M3X4MMSTPSS | M3 X .5 X 4MM STAR PAN SS | SS | 2.00 | 1.10 |
| M3X6MMP90SH | M3 X .5 X 6MM PH FLAT STEEL HARD | STEEL | 9.80 | 1.40 |
| M3X6MMSTBSS | M3 X .5 X 6MM STAR BUTTON SS | SS | 24.00 | 1.40 |
| M3X6MMSTPSS | M3 X .5 X 6MM STAR PAN SS | SS | 8.40 | 1.40 |
| M3X6MMSTPSZB | M3 X .5 X 6MM STAR PAN T10 STEEL ZINC & BLACK | STEEL | 20.80 | 1.40 |
| M3X7MMPPSS | M3 X .5 X 7MM PH PAN SS | SS | 3.10 | 1.45 |
|
| M3.5X10MMPPABSH | M3.5 X 1.3 X 10MM PH PAN "AB" STEEL HARD | STEEL | 25.00 | 2.20 |
|
| M4X14MMP90SS | M4 X .7 X 14MM PH FLAT SS | SS | 9.00 | 4.20 |
| M4X22MMPPSS | M4 X .7 X 22MM PH PAN SS | SS | 2.60 | 5.60 |
| M4X25MMCB | M4 X .7 X 25MM CHEESE BRASS | BRASS | 10.00 | 6.20 |
| M4X25MMPPS | M4 X .7 X 25MM PH PAN STEEL | STEEL | 9.20 | 6.20 |
|   |
|
|   |
|
|   |