| Date last updated: March 08, 2010 |
| Part Number | Description | Material | Qty in M | Weight per M |
|
| 2167 | 0-40 X .090 PH FILLISTER BETA 302SS (SP) | SS | 3.30 | 0.08 |
| 01-5-25 | 2-56 X 3/8 ROUND SS PASSIVATE QQ-P-35 (SP) | SS | 4.30 | 0.70 |
| 60694 | 00-96 X .187 FILLISTER SS REV. C (SP) | SS | 30.00 | 0.06 |
| 189574 | 0 X .187 ROUND "U" DRIVE STEEL HARD ZINC REV. B (SP) | STEEL | 3.40 | 0.12 |
| 415609 | 1/4-20 X .500 KWIK THRED STEEL HARD RC28-38 ZINC & YELLOW REV 1 (SP) | STEEL | 175.00 | 11.10 |
| 6472428 | 1.49/1.59 X 8.57MM LOCATING RIVET SS WITH HEADER POINT REV 10 (SP) | SS | 12.00 | 0.39 |
| 9167152 | M3 X 5.8MM FLAT STEP RIVET SS PASSIVATE ASTM A967 (P) PART# 91-671-52 REV I | SS | 100.00 | 1.40 |
| 9414224 | 8-32 X 5/8 PH PAN "23" STEEL HARD ZINC TYPE 1 CLASS 3 PER QQZ325(SP) | STEEL | 2.50 | 4.50 |
| 173537057 | 6-32 X .225 SLOT INDENT HEX WASHER TRILOBE WITH LARGER FILLET AREA 410SS HARD & WAX (REV 2)(SP) | 410SS | 168.00 | 1.70 |
| 973510124 | 1.96MM X 13.1MM PIN SS PART# 97-35-101-24 REV L (SP) | SS | 36.00 | 1.00 |
| 3106056900 | M4.9 X 1.6 X 10.5MM PH FLAT 120 STEEL HARD NICKEL #1 DRIVER REQUIRED(SP) | STEEL | 4.50 | 5.40 |
| #1457 | 12 X 1-1/4 FLAT FILLISTER WITH FETTERS SS (SP) | SS | 56.00 | 12.80 |
| #1962 | 6-32 X 1/4 STAR PAN TRILOBE SS | SS | 5.40 | 1.70 |
| #2094 | 4-40 X 1.656 +0/-.030 PH FLAT STEEL PLAIN (P) | STEEL | 1.10 | 3.70 |
| 0096X1/16PSS | 00-96 X 1/16 PAN SS | SS | 16.80 | 0.03 |
| 05-340122 | 6-32 X .250 BIND U/C STEEL COMMERCIAL CAD PER QQ-P-416 TYPE 1 CL3 REV. H (SP) | STEEL | 2.80 | 1.70 |
| 05-346371 | 6-32 X .312 BIND STEEL CAD TYPE 2 CL3 REV E (SP) | STEEL | 1.70 | 1.90 |
| 089-05569-0003 | 2-56 X 3/16 PH TRUSS SS PASSIVATE ASTM A967 REV 2(SP) | SS | 5.00 | 0.50 |
| 090-20441 | 00 X .125 ROUND "U" DRIVE SS PASSIVATE QQ-P-35 REV. A (SP) | SS | 38.00 | 0.09 |
| 12041-6017-01*DFARS | 2-56 X .600 PH PAN SS PASSIVATE QQ-P35 REV. B (SP) DFARS | SSD | 6.40 | 1.00 |
| 12387271-11 | 4-40 X .25 SLOT HEX STEEL ZINC & BRONZE MIL-STD 171 1.9.2.3 EXCEPT .0003 THICK (SP) | STEEL | 6.00 | 1.00 |
| 12387271-33 | 6-32 X .38 SLOT HEX STEEL ZINC & BRONZE MIL-STD 171 1.9.2.3 EXCEPT .0003 THICK (SP) | STEEL | 3.00 | 2.10 |
| 12387271-34 | 6-32 X .500 SLOT HEX STEEL ZINC & BRONZE MIL- STD 171 1.9.2.3 EXCEPT .0003 THICK (SP) | STEEL | 2.50 | 2.40 |
| 12387271-54 | 8-32 X .500 SLOT HEX STEEL ZINC & BRONZE MIL STD 171 1.9.2.3 EXCEPT .0003 THICK (SP) | STEEL | 4.50 | 3.90 |
| 12387271-64 | 10-32 X .500 SLOT HEX STEEL ZINC & BRONZE MIL STD 171 1.9.2.3 EXCEPT .0003 THICK (SP) | STEEL | 5.00 | 5.80 |
| 12387271-77 | 10-24 X .88 SLOT HEX STEEL ZINC & BRONZE MIL-STD 171 1.9.2.3 EXCEPT .0003 THICK (SP) | STEEL | 1.30 | 8.10 |
| 12387301-230 | 6-32 X .500 PH PAN STEEL ZINC & BRONZE MIL STD 171 1.9.2.3 EXCEPT .0003 THK (SP) | STEEL | 6.40 | 2.40 |
| 12387301-242 | 8-32 X .312 PH PAN STEEL ZINC & BRONZE MIL STD 171 1.9.2.3 EXCEPT .0003 THK (SP) | STEEL | 12.40 | 3.10 |
| 12387332-236 | 6-32 X .375 PH FLAT 82 STEEL ZINC & BRONZE MIL STD 171 1.9.2.3 EXCEPT .0003 THK (SP) | STEEL | 3.50 | 2.10 |
| 13950-6DFARS | 0-80 X .125 FILLISTER SS S/C/O REV. L (SP) | SSD | 6.00 | 0.09 |
| 14062-2 | 3-56 X .281 FILLISTER BRASS BLACK OXIDE STRAIGHT CUT-OFF(SP) REV. W | BRASS | 5.50 | 0.85 |
| 167-7044216-164 | 5/16-18 X 5/8 PH FLAT 100 316SS (CUSTOMER EXCEPTION FOR MATERIAL PRINT CALLS FOR 302SS) REV. A (SP) | 316SS | 5.00 | 21.90 |
| 211-0022-00 | 2-56 X .173 POZI PAN 410SS REV. S (SP) | 410SS | 4.20 | 0.50 |
| 211-0038-00 | 4-40 X .302 POZI FLAT 100 410SS REV. L (SP) | 410SS | 4.00 | 1.20 |
| 211-0101-00 | 4-40 X .240 POZI FLAT 100 410SS REV K (SP) | 410SS | 3.00 | 1.00 |
| 211-0373-00 | 4-40 X .240 STAR PAN T10 410SS REV C (SP) | 410SS | 5.80 | 1.00 |
| 211-0721-00 | 6-32 X .365 STAR PAN 410SS REV. B (SP) | 410SS | 6.60 | 2.10 |
| 211-0734-00 | 6-32 X 1/4 STAR FLAT 100 STEEL PLAIN (SP) NO REV | STEEL | 2.10 | 1.70 |
| 211-1095-00 | 2-56 X .625 PH PAN 410SS REV. A (SP) | 410SS | 2.00 | 1.00 |
| 211-1117-00 | 4-40 X .187 STAR PAN 410SS REV. D (SP) | 410SS | 6.10 | 0.90 |
| 212-0001-00 | 8-32 X .235 POZI PAN 410SS REV. N (SP) | 410SS | 1.80 | 2.80 |
| 2410004-27*DFARS | M2.5 X .45 X 3MM PH PAN FULL THREAD SS PASSIVATE QQ-P-35 REV.D (SP) DFARS | SSD | 18.90 | 0.60 |
| 2500091-2*DFARS | 4-40 X .500 PH FILLISTER CAPTIVE SS PASSIVATE ASTM A 967 REV. L DFARS (SP) | SSD | 5.80 | 1.60 |
| 2576671-5 | 0-80 X .250 ROUND BRASS ALLOY 260 1/8 HARD ONLY TIN PER MIL-T-10727 TYPE 1 REV.C (SP) | BRASS | 3.00 | 0.15 |
| 2576672-2 | 0-80 X .125 FLAT 82 U/C ALLOY 260 1/8 HARD BRASS TIN PER MIL-T-10727 TYPE 1 REV D (SP) | BRASS | 9.80 | 0.09 |
| 2576672-3 | 0-80 X .156 FLAT BRASS TIN PLATE TY1 (SP) | BRASS | 5.50 | 0.12 |
| 26006067-101*DFARS | 4-40 X .38 PH FLAT 100 CAPTIVE W/POINT SS PASSIVATE QQ-P-35 TYPE 2 REV. A (SP) DFARS | SSD | 14.00 | 1.30 |
| 3569000D | .117 X 1.462 ALIGNMENT PIN SS REV.E (SP) | SS | 1.70 | 5.20 |
| 4322612PC45 | 10-24 X 5/8 FLAT BRASS (SP) | BRASS | 2.30 | 6.60 |
| 5000-026-10000 | .062 X .210 (OA) FLAT FILLISTER SHOULDER RIVET SS REV.C (SP) | SS | 4.00 | 0.27 |
| 63419*DFARS | 00-96 X .080 FLAT 82 SS REV.B (SP) DFARS | SSD | 3.10 | 0.03 |
| 68802010320*DFARS | M3 X .5 X 8MM PAN SS REV B DFARS (SP) | SSD | 3.20 | 1.50 |
| 7019355-2*DFARS | 4-40 X 1 PH PAN CAPTIVE SS PASSIVATE ASTM A380 REV.E (SP) DFARS | SSD | 10.60 | 2.50 |
| 80-09-0081-00 | 2-32 X 1/4 STAR PAN "AB" 316 SS PASSIVATE QQ-P-35 REV. F (SP) | 316SS | 7.50 | 0.60 |
| 80-09-0098-41 | 2-32 X 3/16 PH PAN "AB" 316SS PASSIVATE QQ-P-35 NO REV. (SP) | 316SS | 6.40 | 0.50 |
| 822671-001 | 0-80 X .093 BIND BRASS ALLOY 260 1/8 HARD STRAIGHT CUT OFF ONLY REV. M (SP) | BRASS | 4.80 | 0.08 |
| 845001A0064-9 | 10-24 X .62 SLOT HEX WASHER STEEL CAD TYPE 2 CL3 DIM/TOL PER IFI | STEEL | 1.30 | 6.60 |
| 88-20260-20 | 10-32 X .38 HEX WASHER STEEL ZINC (SP) | STEEL | 3.60 | 5.00 |
| 992D568004L | 0-80 X 1/8 FILLISTER SS NADCAP PASSIVATE QQ-P-35 REV. E (SP) | SS | 3.30 | 0.09 |
| 992D568417L*DFARS | 4-40 X .531 FILLISTER SS NADCAP PASSIVATE QQ-P-35 DFARS REV E (SP) | SSD | 1.80 | 1.70 |
| A101351-P01 | .192 X .63 FLAT FILLISTER RIVET 430SS RUSTBEAT 198 (CHECK HARDNESS) REV 11 (SP) | 430SS | 62.00 | 7.40 |
| A101351-P02 | .122 X .63 TRIMMED FLAT FILL RIVET 1018 STEEL RUSTBEAT 198 (CHK HARD) REV 11 (SP) | STEEL | 395.00 | 2.80 |
| A3013117-17 | M4 X .7 X 10MM PH PAN SS BLACK OXIDE REV M (SP) | SS | 2.50 | 3.50 |
| A3140089-63 | M2.2 X .45 X 12MM PH PAN MARKED HEAD SS LESS PATCHPASSIVATE QQ-P-35 REV.G (SP) | SS | 2.20 | 0.80 |
| A3266196-9 | 4-40 X .375 PH PAN CAPTIVE W/HEADER POINT A286SS HARD BLACK OXIDE LESS PATCH REV.E DFARS (SP) | A286 | 14.00 | 1.30 |
| B-13847-0100 | 0-80 X .40 PH TRUSS SS W/TYPE "B" POINT REV D (SP) | SS | 15.50 | 0.21 |
| CCTD-80000221 | 1/4-20 X 3/4 BROACHING STUD SS REV. 00 (SP) | SS | 8.00 | 8.18 |
| HS0407 | 2-56 X .25 COMBO PAN CAPTIVE 302SS #4 HEAD (CAPTIVATE IN HOUSE) REV. B (SP) | SS | 6.10 | 0.60 |
| J2484CCS8-10C | 8-32 X .625 FLAT 82 BRASS ALLOY 260 ONLY REV 2002-07 | BRASS | 1.50 | 4.50 |
| K240051 | .181 X .506(OA) FLAT FILLISTER RIVET SS PASSIVATE ASTM A967 REV A (SP) PN#K2-400-51 | SS | 30.00 | 6.20 |
| K5-0309-52 | .179 X 1.719 ROUND RIVET SS REV E (SP) | SS | 8.00 | 13.50 |
| KW05410 | .072 X 1.512 OA CENTER PIN ROD 410SS HARD RC35-42 REV (SP) | 410SS | 3.50 | 2.20 |
| L002552 | 2-64 X 3/16 PH PAN BRASS NICKEL S/C/O REV. F (SP) | BRASS | 4.90 | 0.50 |
| L008104*DFARS | 4-40 X .188 PH PAN 410SS S/C/O PASSIVATE ASTM A967 REV. H (SP)DFARS | 410D | 7.20 | 0.90 |
| L008108 | 4-40 X .375 PH PAN BRASS NICKEL S/C/O REV. H (SP) | BRASS | 3.00 | 1.30 |
| LUA030240 | 1/4-20 X .875 LARGE HEAD HEX 302SS WITH HEADER POINT THREAD LGTH .378(SP) | SS | 28.00 | 14.90 |
| SS-6SM-0498 | 3-48 X .198 PAN 316SS REV B (SP) | 316SS | 2.40 | 0.70 |
| YSW016-002 | M1.6 X .35 X 12MM PH FLAT 90 SS REV. M (SP) | SS | 3.50 | 0.27 |
|   |
|
|   |
|
|   |