| Date last updated: January 12, 2012 |
| Part Number | Description | Material | Qty in M | Weight per M |
|
| 0090X1/16BSS | 00-90 X 1/16 BIND SS | SS | 11.50 | 0.00 |
| 0090X1/16FSS*DFARS | 00-90 X 1/16 FILLISTER SS DFARS | SSD | 6.00 | 0.00 |
| 0090X1/2FSS*DFARS | 00-90 X 1/2 FILLISTER SS DFARS | SSD | 1.70 | 0.00 |
| 0090X1/482SS*DFARS | 00-90 X 1/4 FLAT 82 SS DFARS | SSD | 2.50 | 0.00 |
| 0090X1/8100SS | 00-90 X 1/8 FLAT 100 SS | SS | 9.60 | 0.00 |
| 0090X1/882SS | 00-90 X 1/8 FLAT 82 SS | SS | 6.00 | 0.00 |
| 0090X1/8BSS | 00-90 X 1/8 BIND SS | SS | 8.40 | 0.00 |
| 0090X1/8FSS*DFARS | 00-90 X 1/8 FILLISTER SS DFARS | SSD | 20.00 | 0.00 |
| 0090X1/8PSS*DFARS | 00-90 X 1/8 PAN SS DFARS | SSD | 20.00 | 0.00 |
| 0090X1/8RSS | 00-90 X 1/8 ROUND SS | SS | 5.90 | 0.00 |
| 0090X3/1682B | 00-90 X 3/16 FLAT BRASS | BRASS | 2.20 | 0.00 |
| 0090X3/1682SS*DFARS | 00-90 X 3/16 FLAT 82 SS PASSIVATE QQ-P-35 DFARS | SSD | 4.90 | 0.00 |
| 0090X3/16FSS*DFARS | 00-90 X 3/16 FILLISTER SS PASSIVATE QQ-P-35 DFARS | SSD | 69.00 | 0.00 |
| 0090X3/3282SS*DFARS | 00-90 X 3/32 FLAT SS DFARS | SSD | 9.90 | 0.00 |
| 0090X3/32FSS | 00-90 X 3/32 FILLISTER SS | SS | 2.00 | 0.00 |
| 0090X3/32PSS | 00-90 X 3/32 PAN SS | SS | 16.50 | 0.00 |
| 0090X5/32FSS | 00-90 X 5/32 FILLISTER SS | SS | 12.00 | 0.00 |
| 0096X1/16BSS | 00-96 X 1/16 BIND SS | SS | 4.80 | 0.00 |
| 0096X1/16FSS | 00-96 X 1/16 FILLISTER SS | SS | 23.30 | 0.00 |
| 0096X1/882B | 00-96 X 1/8 FLAT BRASS | BRASS | 1.60 | 0.00 |
| 0096X1/882SS*DFARS | 00-96 X 1/8 FLAT 82 SS DFARS | SSD | 2.30 | 0.00 |
| 0096X1/8FB | 00-96 X 1/8 FILLISTER BRASS | BRASS | 8.90 | 0.00 |
| 0096X1/8FSS*DFARS | 00-96 X 1/8 FILLISTER SS DFARS | SSD | 6.00 | 0.00 |
| 0096X1/8RSS*DFARS | 00-96 X 1/8 ROUND SS DFARS | SSD | 2.50 | 0.00 |
| 0096X3/16FB | 00-96 X 3/16 FILLISTER BRASS | BRASS | 3.70 | 0.00 |
| 0096X3/3282SS*DFARS | 00-96 X 3/32 FLAT SS DFARS | SSD | 2.50 | 0.00 |
| 0096X3/32BSS*DFARS | 00-96 X 3/32 BIND SS DFARS | SSD | 8.80 | 0.00 |
| 0096X3/32PSS*DFARS | 00-96 X 3/32 PAN SS DFARS | SSD | 2.70 | 0.00 |
| 0096X3/8PSS*DFARS | 00-96 X 3/8 PAN SS PASSIVATE QQ-P-35 DFARS | SSD | 2.10 | 0.00 |
| 00X1/2RUDRSS | 00 X 1/2 ROUND "U" DRIVE SS | SS | 8.30 | 0.00 |
| 00X1/4RUDRSS | 00 X 1/4 ROUND "U" DRIVE SS | SS | 55.00 | 0.00 |
| 00X1/882UDRSH | 00 X 1/8 FLAT 82 "U" DRIVE STEEL HARD | STEEL | 6.40 | 0.00 |
| 00X1/8RUDRSS*DFARS | 00 X 1/8 ROUND "U" DRIVE SS DFARS | SSD | 4.70 | 0.00 |
|
| 048X7/16PP25SS | 0-48 X 7/16 PH PAN "25"SS | SS | 35.00 | 0.00 |
| 080X1/16BSS | 0-80 X 1/16 BIND SS | SS | 13.50 | 0.00 |
| 080X1/16PSS*DFARS | 0-80 X 1/16 PAN SS PASSIVATE QQ-P-35 DFARS | SSD | 1.40 | 0.00 |
| 080X1/16TB | 0-80 X 1/16 TRUSS BRASS | BRASS | 2.90 | 0.00 |
| 080X1/4PPB | 0-80 X 1/4 PH PAN BRASS | BRASS | 3.00 | 0.00 |
| 080X1/8100SS*DFARS | 0-80 X 1/8 FLAT 100 SS DFARS | SSD | 2.80 | 0.00 |
| 080X1/8BSS | 0-80 X 1/8 BIND SS | SS | 2.80 | 0.00 |
| 080X1/8BSS*DFARS | 0-80 X 1/8 BIND SS DFARS | SSD | 5.00 | 0.00 |
| 080X1/8FSS | 0-80 X 1/8 FILLISTER SS | SS | 2.40 | 0.00 |
| 080X1/8FSS*DFARS | 0-80 X 1/8 FILLISTER SS PASSIVATE QQ-P-35 DFARS | SSD | 9.00 | 0.00 |
| 080X1/8FSZ | 0-80 X 1/8 FILLISTER STEEL ZINC | STEEL | 3.00 | 0.00 |
| 080X1/8PPSS*DFARS | 0-80 X 1/8 PH PAN SS DFARS | SSD | 2.60 | 0.00 |
| 080X1/8PSS*DFARS | 0-80 X 1/8 PAN SS DFARS | SSD | 3.80 | 0.00 |
| 080X1/8RB | 0-80 X 1/8 ROUND BRASS | BRASS | 2.20 | 0.00 |
| 080X1P100SS | 0-80 X 1 PH FLAT 100 SS | SS | 1.30 | 0.00 |
| 080X1P82SS | 0-80 X 1 PH FLAT SS | SS | 3.10 | 0.00 |
| 080X1PPSS*DFARS | 0-80 X 1 PH PAN SS | SSD | 4.20 | 0.00 |
| 080X3/16FB | 0-80 X 3/16 FILLISTER BRASS | BRASS | 1.50 | 0.00 |
| 080X3/16FSS | 0-80 X 3/16 FILLISTER SS | SS | 3.30 | 0.00 |
| 080X3/16PPSBO | 0-80 X 3/16 PH PAN STEEL BLACK OXIDE | STEEL | 2.80 | 0.00 |
| 080X3/16PSS | 0-80 X 3/16 PAN SS | SS | 4.60 | 0.00 |
| 080X3/16TSS | 0-80 X 3/16 TRUSS SS | SS | 3.40 | 0.00 |
| 080X3/32100SS | 0-80 X 3/32 FLAT 100 SS | SS | 7.80 | 0.00 |
| 080X3/32BSS | 0-80 X 3/32 BIND SS | SS | 16.00 | 0.00 |
| 080X3/32P100SS*DFARS | 0-80 X 3/32 PH FLAT 100 SS DFARS | SSD | 20.00 | 0.00 |
| 080X3/32P82SS | 0-80 X 3/32 PH FLAT 82 U/C SS | SS | 6.60 | 0.00 |
| 080X3/482SS | 0-80 X 3/4 FLAT SS | SS | 6.40 | 0.00 |
| 080X3/4P100SS | 0-80 X 3/4 PH FLAT 100 SS | SS | 2.70 | 0.00 |
| 080X3/8PPS | 0-80 X 3/8 PH PAN STEEL | STEEL | 14.00 | 0.00 |
| 080X5/3282SS*DFARS | 0-80 X 5/32 FLAT 82 SS DFARS | SSD | 8.60 | 0.00 |
| 080X5/32PBSS | 0-80 X 5/32 PH BIND SS | SS | 5.20 | 0.00 |
| 080X5/32PPSS*DFARS | 0-80 X 5/32 PH PAN SS DFARS | SSD | 4.00 | 0.00 |
| 080X7/16PPSS | 0-80 X 7/16 PH PAN SS | SS | 15.00 | 0.00 |
| 080X7/32F3ASS | 0-80 X 7/32 FILLISTER CL3A SS PASSIVATE QQ-P-35 | SS | 1.20 | 0.00 |
| 080X9/32P100SS | 0-80 X 9/32 PH FLAT 100 SS | SS | 16.80 | 0.00 |
| 080X9/64PPSS | 0-80 X 9/64 PH PAN SS | SS | 5.80 | 0.00 |
| 0X3/16FFABSS | 0-48 X 3/16 FLAT FILLISTER "AB" SS | SS | 5.00 | 0.00 |
| 0X3/16P82ABSHB | 0-48 X 3/16 PH FLAT "AB" STEEL HARD BLACK OXIDE | STEEL | 6.00 | 0.00 |
| 0X3/16RUDRB | 0 X 3/16 ROUND "U" DRIVE BRASS | BRASS | 2.50 | 0.00 |
| 0X3/8PP25SS | 0 X 3/8 PH PAN "25" SS | SS | 10.30 | 0.00 |
|
| 142X3/8PPBSS | 1-42 X 3/8 PH PAN "B" SS | SS | 5.50 | 0.00 |
| 164X1/4P82S | 1-64 X 1/4 PH FLAT STEEL | STEEL | 2.90 | 0.00 |
| 164X3/16P82SS | 1-64 X 3/16 PH FLAT SS | SS | 27.00 | 0.00 |
| 164X3/8P82S | 1-64 X 3/8 PH FLAT STEEL | STEEL | 9.00 | 0.00 |
| 172X1/8P100SS*DFARS | 1-72 X 1/8 PH FLAT 100 SS PASSIVATE QQ-P-35 DFARS | SSD | 6.30 | 0.00 |
| 172X1882SS | 1-72 X 1-1/8 FLAT SS | SS | 1.00 | 0.00 |
| 172X1PP23SS | 1-72 X 1 PH PAN "23" SS | SS | 8.90 | 0.00 |
| 172X3/8BSS*DFARS | 1-72 X 3/8 BIND SS DFARS | SSD | 1.30 | 0.00 |
|
| 256X1/2P100SS | 2-56 X 1/2 PH FLAT 100 SS | SS | 5.00 | 0.00 |
| 256X1/4PBSS*DFARS | 2-56 X 1/4 PH BIND SS DFARS | SSD | 1.60 | 0.00 |
| 256X18P82S | 2-56 X 1-1/8 PH FLAT 82 STEEL | STEEL | 3.70 | 0.00 |
| 256X3/32P82SS | 2-56 X 3/32 PH FLAT 82 U/C SS | SS | 10.40 | 0.00 |
| 256X3/8PPB | 2-56 X 3/8 PH PAN BRASS | BRASS | 6.00 | 0.00 |
| 2X1/8RUDRSS*DFARS | 2-8 X 1/8 ROUND "U" DRIVE SS DFARS | SSD | 2.20 | 0.00 |
| 2X3/16PP25SS*DFARS | 2-32 X 3/16 PH PAN "25" SS DFARS | SSD | 3.20 | 0.00 |
|
| 356X1/4PFSS*DFARS | 3-56 X 1/4 PH FILLISTER SS PASSIVATE QQ-P-35 DFARS | SSD | 2.80 | 0.00 |
| 356X3/4RSZ | 3-56 X 3/4 ROUND STEEL ZINC YELLOW | STEEL | 3.20 | 0.00 |
| 3X7/16RBFSS | 3-28 X 7/16 ROUND "BF" SS | SS | 6.20 | 0.00 |
|
| 424X1/2PTABSHZ | 4-24 X 1/2 PH TRUSS "AB" STEEL HARD ZINC | STEEL | 7.00 | 0.00 |
| 440X1/4B316SS | 4-40 X 1/4 BINDER 316SS | 316SS | 3.00 | 0.00 |
| 440X1/4PPSS | 4-40 X 1/4 PH PAN SS | SS | 14.00 | 0.00 |
| 440X1/4PPSS*DFARS | 4-40 X 1/4 PH PAN SS DFARS | SSD | 9.40 | 0.00 |
| 440X1/4Z82SS | 4-40 X 1/4 POZI FLAT 82 SS | SS | 3.30 | 0.00 |
| 440X11/32P100SS*DFARS | 4-40 X 11/32 PH FLAT 100 SS DFARS | SSD | 2.20 | 0.00 |
| 440X1H316 | 4-40 X 1 HEX 316SS | 316SS | 2.00 | 0.00 |
| 440X28PFSS | 4-40 X 1-3/4 PH FILLISTER SS | SS | 6.90 | 0.00 |
| 440X3/16P100SS*DFARS | 4-40 X 3/16 PH FLAT 100 SS DFARS | SSD | 5.00 | 0.00 |
| 440X3/16PFSS | 4-40 X 3/16 PH FILLISTER SS | SS | 1.90 | 0.00 |
| 440X3/8P100SS | 4-40 X 3/8 PH FLAT 100 SS* | SS | 1.60 | 0.00 |
| 440X3/8PP410SS*DFARS | 4-40 X 3/8 PH PAN 410SS PASSIVATE QQ-P-35 DFARS | 410D | 31.40 | 0.00 |
| 440X3/8PRSS*DFARS | 4-40 X 3/8 PH ROUND SS DFARS | SS | 1.00 | 0.00 |
| 440X5/8P82UCSS*DFARS | 4-40 X 5/8 PH FLAT 82 U/C SS DFARS | SSD | 5.80 | 0.00 |
| 440X5/8PBSS*DFARS | 4-40 X 5/8 PH BIND SS DFARS | SSD | 22.00 | 0.00 |
| 440X7/32PPSS | 4-40 X 7/32 PH PAN SS | SS | 10.00 | 0.00 |
| 4X9/16F25SS*DFARS | 4-24 X 9/16 FILLISTER TYPE "25" SS DFARS | SSD | 2.10 | 0.00 |
|
| 540X1/4BUCB | 5-40 X 1/4 BIND U/C BRASS | BRASS | 23.00 | 0.00 |
| 540X7/16PR316SS | 5-40 X 7/16 PH ROUND 316SS | 316SS | 1.90 | 0.00 |
|
| 632X1/4PTSS*DFARS | 6-32 X 1/4 PH TRUSS SS DFARS | SSD | 11.00 | 0.00 |
| 632X24RSS*DFARS | 6-32 X 1-1/2 ROUND SS DFARS | SSD | 1.20 | 0.00 |
| 632X28RS | 6-32 X 1-3/4 ROUND STEEL | STEEL | 10.50 | 0.00 |
| 632X3/882M | 6-32 X 3/8 FLAT MONEL | MONEL | 1.90 | 0.00 |
| 632X3/8P100SS | 6-32 X 3/8 PH FLAT 100 SS | SS | 43.00 | 0.00 |
| 632X3/8PTSSBO*DFARS | 6-32 X 3/8 PH TRUSS SS BLACK OXIDE DFARS | SS | 10.00 | 0.00 |
| 632X3/8RFSS*DFARS | 6-32 X 3/8 ROUND "F" SS DFARS | SSD | 25.00 | 0.00 |
| 632X34BSS | 6-32 X 2-1/8 BIND SS (+) | SS | 4.20 | 0.00 |
| 632X5/16P100316SS | 6-32 X 5/16 PH FLAT 100 316SS | 316SS | 4.00 | 0.00 |
|
| 832X1/2P100BBO | 8-32 X 1/2 PH FLAT 100 BRASS BLACK OXIDE | BRASS | 1.50 | 0.00 |
| 832X1/2P82316SS | 8-32 X 1/2 PH FLAT 316SS | 316SS | 1.90 | 0.00 |
| 832X24RSS*DFARS | 8-32 X 1-1/2 ROUND SS DFARS | SSD | 1.60 | 0.00 |
| 832X3/8PP316SSBO*DFARS | 8-32 X 3/8 PH PAN 316SS BLACK OXIDE DFARS | 316D | 2.20 | 0.00 |
| 8X3/4RABSS*DFARS | 8-18 X 3/4 ROUND "AB" SS PASSIVATE QQ-P-35 DFARS | SSD | 2.90 | 0.00 |
|
| 1024X3/882SS*DFARS | 10-24 X 3/8 FLAT 82 SS DFARS | SSD | 4.40 | 0.00 |
| 1024X5/8SHSZY | 10-24 X 5/8 SLOT HEX STEEL ZINC YELLOW | STEEL | 3.00 | 0.00 |
| 1032X1/282316SS | 10-32 X 1/2 FLAT 316SS | 316SS | 1.40 | 0.00 |
| 1032X1/2RSS*DFARS | 10-32 X 1/2 ROUND SS DFARS | SSD | 10.00 | 0.00 |
| 1032X28PPS | 10-32 X 1-3/4 PH PAN STEEL | STEEL | 3.00 | 0.00 |
| 10X1/2PTABSZ | 10-16 X 1/2 PH TRUSS "AB" STEEL HARD ZINC | STEEL | 23.70 | 0.00 |
| 10X5/8P100ABSS*DFARS | 10-16 X 5/8 PH FLAT 100 "AB" SS DFARS | SSD | 2.70 | 0.00 |
|
| 1/420X1100SS*DFARS | 1/4-20 X 1 FLAT 100 SS DFARS | SSD | 1.30 | 0.00 |
| 1/420X1RM | 1/4-20 X 1 ROUND MONEL | MONEL | 4.70 | 0.00 |
| 1/420X2RSS*DFARS | 1/4-20 X 2 ROUND SS DFARS (+) | SSD | 1.50 | 0.00 |
|
| 5/1618X26FS | 5/16-18 X 1-5/8 FILLISTER STEEL PLAIN (THERE IS STK!!) | STEEL | 4.10 | 0.00 |
|   |
|
|   |
|
|   |