| Date last updated: January 12, 2012 |
| Part Number | Description | Material | Qty in M | Weight per M |
|
| M1.4X2MMCSS | M1.4 X .3 X 2MM CHEESE SS | SS | 5.00 | 0.00 |
|
| M2.5X14MMZPSS*DFARS | M2.5 X .45 X 14MM POZI PAN SS PASSIVATE QQ-P-35 DFARS | SSD | 4.20 | 0.00 |
|
| M3X8MMSTPSS | M3 X .5 X 8MM STAR PAN SS | SS | 6.90 | 0.00 |
| M3X16MMPP316SS*DFARS | M3 X .5 X 16MM PH PAN 316SS DFARS | 316D | 1.40 | 0.00 |
| M3X16MMSTP316SSD | M3 X .5 X 16MM STAR PAN 316SS DIN 7985 | 316SS | 1.40 | 0.00 |
|
| M3.5X12MMZ90SS* | M3.5 X .6 X 12MM POZI FLAT 90 SS | SSD | 4.70 | 0.00 |
|   |
|
|   |
|
|   |