Date last updated: January 20, 2019 |
Part Number | Description | Qty in M |
MS24693-17B* | 2-56 X .156 PH FLAT 100 SS BLACK OXIDE REV 4 DFARS* | 0.00 |
MS24693-1B* | 4-40 X .187 PH FLAT 100 SS BLACK OXIDE REV 4 DFARS* | 0.00 |
MS24693-24B* | 6-32 X .250 PH FLAT 100 MARKED HEAD SS BLACK OXIDE REV 4 DFARS* | 0.00 |
MS24693-25B* | 6-32 X .312 PH FLAT 100 MARKED HEAD SS BLACK OXIDE REV 4 DFARS* | 0.00 |
MS24693-26B* | 6-32 X .375 PH FLAT 100 MARKED HEAD SS BLACK OXIDE REV 4 DFARS* | 0.00 |
MS24693-27B* | 6-32 X .437 PH FLAT 100 MARKED HEAD SS BLACK OXIDE REV 4 DFARS* | 0.00 |
MS24693-28B* | 6-32 X .500 PH FLAT 100 MARKED HEAD SS BLACK OXIDE REV 4 DFARS* | 0.00 |
MS24693-2B* | 4-40 X .250 PH FLAT 100 SS BLACK OXIDE REV 4 DFARS* | 0.00 |
MS24693-3B* | 4-40 X .312 PH FLAT 100 SS BLACK OXIDE REV 4 DFARS* | 0.00 |
MS24693-4B* | 4-40 X .375 PH FLAT 100 SS BLACK OXIDE REV 4 DFARS* | 0.00 |
MS24693-6B* | 4-40 X .500 PH FLAT 100 SS BLACK OXIDE REV 4 DFARS* | 0.00 |
__________________________________________________ | | 0.00 |
MS24693-C1* | 4-40 X .187 PH FLAT 100 SS PASSIVATE AMS2700 MTHD1 CL4 REV 4 DFARS* | 87.20 |
MS24693-C16* | 2-56 X .125 PH FLAT 100 SS PASSIVATE AMS2700 MTHD1 CL4 REV 4 DFARS* | 0.00 |
MS24693-C17* | 2-56 X .156 PH FLAT 100 SS PASSIVATE AMS2700 MTHD1 CL4 REV 4 DFARS* | 233.40 |
MS24693-C2* | 4-40 X .250 PH FLAT 100 SS PASSIVATE AMS2700 MTHD1 CL4 REV 4 DFARS* | 18.30 |
MS24693-C24* | 6-32 X .250 PH FLAT 100 MARKED HEAD SS PASSIVATE AMS2700 MTHD1 CL4 REV 4 DFARS* | 582.60 |
MS24693-C25* | 6-32 X .312 PH FLAT 100 MARKED HEAD SS PASSIVATE AMS2700 MTHD1 CL4 REV 4 DFARS* | 98.90 |
MS24693-C26* | 6-32 X .375 PH FLAT 100 MARKED HEAD SS PASSIVATE AMS2700 MTHD1 CL4 REV 4 DFARS* | 198.70 |
MS24693-C27* | 6-32 X .437 PH FLAT 100 MARKED HEAD SS PASSIVATE AMS2700 MTHD1 CL4 REV 4 DFARS* | 130.60 |
MS24693-C28* | 6-32 X .500 PH FLAT 100 MARKED HEAD SS PASSIVATE AMS2700 MTHD1 CL4 REV 4 DFARS* | 91.80 |
MS24693-C3* | 4-40 X .312 PH FLAT 100 SS PASSIVATE AMS2700 MTHD1 CL4 REV 4 DFARS* | 1.80 |
MS24693-C4* | 4-40 X .375 PH FLAT 100 SS PASSIVATE AMS2700 MTHD1 CL4 REV 4 DFARS* | 40.00 |
MS24693-C6* | 4-40 X .500 PH FLAT 100 SS PASSIVATE AMS2700 MTHD1 CL4 REV 4 DFARS* | 17.00 |
__________________________________________________ | | 0.00 |
MS51957-1* | 2-56 X .125 PH PAN SS PASSIVATE AMS2700 REV D/A1 DFARS* | 891.10 |
MS51957-1B* | 2-56 X .125 PH PAN SS BLACK OXIDE REV D/A1 DFARS* | 0.00 |
MS51957-12* | 4-40 X .188 PH PAN SS PASSIVATE AMS2700 REV D/A1 DFARS* | 141.70 |
MS51957-12B* | 4-40 X .188 PH PAN SS BLACK OXIDE REV D/A1 DFARS* | 0.00 |
MS51957-13* | 4-40 X .250 PH PAN SS PASSIVATE AMS2700 MTHD 1 CL4 REV D/A1 DFARS* | 0.00 |
MS51957-13B* | 4-40 X .250 PH PAN SS BLACK OXIDE REV D/A1 DFARS* | 0.00 |
MS51957-14* | 4-40 X .312 PH PAN SS PASSIVATE AMS2700 MTHD 1 CL4 REV D/A1 DFARS* | 81.30 |
MS51957-14B* | 4-40 X .312 PH PAN SS BLACK OXIDE REV D/A1 DFARS* | 5.00 |
MS51957-15* | 4-40 X .375 PH PAN SS PASSIVATE AMS2700 MTHD 1 CL4 REV D/A1 DFARS* | 853.70 |
MS51957-15B* | 4-40 X .375 PH PAN SS BLACK OXIDE REV D/A1 DFARS* | 0.00 |
MS51957-16* | 4-40 X .438 PH PAN SS PASSIVATE AMS2700 MTHD 1 CL4 REV D/A1 DFARS* | 199.00 |
MS51957-16B* | 4-40 X .438 PH PAN SS BLACK OXIDE REV D/A1 DFARS* | 0.00 |
MS51957-17* | 4-40 X .500 PH PAN SS PASSIVATE AMS2700 REV D/A1 DFARS* | 488.80 |
MS51957-17B* | 4-40 X .500 PH PAN SS BLACK OXIDE REV D/A1 DFARS* | 0.00 |
MS51957-18* | 4-40 X .625 PH PAN SS PASSIVATE AMS2700 MTHD 1 CL4 REV D/A1 DFARS* | 156.70 |
MS51957-18B* | 4-40 X .625 PH PAN SS BLACK OXIDE REV D/A1 DFARS* | 0.00 |
MS51957-19* | 4-40 X .750 PH PAN SS PASSIVATE AMS2700 REV D/A1 DFARS* | 545.70 |
MS51957-19B* | 4-40 X .750 PH PAN SS BLACK OXIDE REV D/A1 DFARS* | 0.00 |
MS51957-2* | 2-56 X .188 PH PAN SS PASSIVATE AMS2700 REV D/A1 DFARS* | 443.80 |
MS51957-2B* | 2-56 X .188 PH PAN SS BLACK OXIDE REV D/A1 DFARS* | 0.00 |
MS51957-26* | 6-32 X .250 PH PAN SS PASSIVATE AMS2700 MTHD 1 CL4 REV D/A1 DFARS* | 101.50 |
MS51957-26B* | 6-32 X .250 PH PAN SS BLACK OXIDE REV D/A1 DFARS* | 0.00 |
MS51957-27* | 6-32 X .312 PH PAN SS PASSIVATE AMS2700 MTHD 1 CL4 REV D/A1 DFARS* | 1007.60 |
MS51957-27B* | 6-32 X .312 PH PAN SS BLACK OXIDE REV D/A1 DFARS* | 0.00 |
MS51957-28* | 6-32 X .375 PH PAN SS PASSIVATE AMS2700 REV D/A1 DFARS* | 76.00 |
MS51957-28B* | 6-32 X .375 PH PAN SS BLACK OXIDE REV D/A1 DFARS* | 0.00 |
MS51957-29* | 6-32 X .438 PH PAN SS PASSIVATE AMS2700 MTHD 1 CL4 REV D/A1 DFARS* | 523.10 |
MS51957-29B* | 6-32 X .438 PH PAN SS BLACK OXIDE REV D/A1 DFARS* | 0.00 |
MS51957-3* | 2-56 X .250 PH PAN SS PASSIVATE AMS2700 MTHD 1 CL4 REV D/A1 DFARS* | 1026.00 |
MS51957-3B* | 2-56 X .250 PH PAN SS BLACK OXIDE REV D/A1 DFARS* | 0.00 |
MS51957-30* | 6-32 X .500 PH PAN SS PASSIVATE AMS2700 REV D/A1 DFARS* | 103.00 |
MS51957-30B* | 6-32 X .500 PH PAN SS BLACK OXIDE REV D/A1 DFARS* | 0.00 |
MS51957-31* | 6-32 X .625 PH PAN SS PASSIVATE AMS2700 MTHD 1 CL4 REV D/A1 DFARS* | 367.30 |
MS51957-31B* | 6-32 X .625 PH PAN SS BLACK OXIDE REV D/A1 DFARS* | 0.00 |
MS51957-4* | 2-56 X .312 PH PAN SS PASSIVATE AMS2700 REV D/A1 DFARS* | 454.00 |
MS51957-4B* | 2-56 X .312 PH PAN SS BLACK OXIDE REV D/A1 DFARS* | 0.00 |
MS51957-42* | 8-32 X .312 PH PAN SS PASSIVATE AMS2700 REV D/A1 DFARS* | 0.00 |
MS51957-42B* | 8-32 X .312 PH PAN SS BLACK OXIDE REV D/A1 DFARS* | 0.00 |
MS51957-43* | 8-32 X .375 PH PAN SS PASSIVATE AMS2700 MTHD 1 CL4 REV D/A1 DFARS* | 334.70 |
MS51957-43B* | 8-32 X .375 PH PAN SS BLACK OXIDE REV D/A1 DFARS* | 0.00 |
MS51957-44* | 8-32 X .438 PH PAN SS PASSIVATE AMS2700 REV D/A1 DFARS* | 111.80 |
MS51957-44B* | 8-32 X .438 PH PAN SS BLACK OXIDE REV D/A1 DFARS* | 0.00 |
MS51957-45* | 8-32 X .500 PH PAN SS PASSIVATE AMS2700 REV D/A1 DFARS* | 114.00 |
MS51957-45B* | 8-32 X .500 PH PAN SS BLACK OXIDE REV D/A1 DFARS* | 0.00 |
MS51957-46* | 8-32 X .625 PH PAN SS PASSIVATE AMS2700 REV D/A1 DFARS* | 57.00 |
MS51957-46B* | 8-32 X .625 PH PAN SS BLACK OXIDE REV D/A1 DFARS* | 0.00 |
MS51957-5* | 2-56 X .375 PH PAN SS PASSIVATE AMS2700 REV D/A1 DFARS* | 188.30 |
MS51957-5B* | 2-56 X .375 PH PAN SS BLACK OXIDE REV D/A1 DFARS* | 0.00 |
MS51957-6* | 2-56 X .438 PH PAN SS PASSIVATE AMS2700 REV D/A1 DFARS* | 24.90 |
MS51957-7* | 2-56 X .500 PH PAN SS PASSIVATE AMS2700 MTHD 1 CL4 REV D/A1 DFARS* | 372.60 |
__________________________________________________ | | 0.00 |
MS51958-60* | 10-32 X 5/16 PH PAN SS PASSIVATE AMS 2700 MTHD 1 TYPE 6/7 CL1 REV 2 DFARS* | 98.50 |
MS51958-61* | 10-32 X 3/8 PH PAN SS PASSIVATE AMS 2700 MTHD 1 TYPE 6/7 CL1 REV 2 DFARS* | 167.30 |
MS51958-62* | 10-32 X 7/16 PH PAN SS PASSIVATE AMS 2700 MTHD 1 TYPE 6/7 CL1 REV 2 DFARS* | 91.90 |
MS51958-63* | 10-32 X 1/2 PH PAN SS PASSIVATE AMS 2700 MTHD 1 TYPE 6/7 CL1 REV 2 DFARS* | 0.00 |
MS51958-64* | 10-32 X 5/8 PH PAN SS PASSIVATE AMS 2700 MTHD 1 TYPE 6/7 CL1 REV 2 DFARS* | 35.20 |
MS51958-65* | 10-32 X 3/4 PH PAN SS PASSIVATE AMS2700 MTHD 1 TYPE 6/7 CL1 REV 2 DFARS* | 122.10 |
__________________________________________________ | | 0.00 |
MS51959-13* | 4-40 X .250 PH FLAT 82 SS PASSIVATE AMS2700 MTHD 1 CL4 REV 2 DFARS* | 193.40 |
MS51959-13B* | 4-40 X .250 PH FLAT 82 SS BLACK OXIDE REV 2 DFARS* | 0.00 |
MS51959-14* | 4-40 X .312 PH FLAT 82 SS PASSIVATE AMS2700 MTHD 1 CL4 REV 2 DFARS* | 136.80 |
MS51959-14B* | 4-40 X .312 PH FLAT 82 SS BLACK OXIDE REV 2 DFARS* | 0.00 |
MS51959-15* | 4-40 X .375 PH FLAT 82 SS PASSIVATE AMS2700 MTHD 1 CL4 REV 2 DFARS* | 79.80 |
MS51959-15B* | 4-40 X .375 PH FLAT 82 SS BLACK OXIDE REV 2 DFARS* | 0.00 |
MS51959-2* | 2-56 X .188 PH FLAT 82 SS PASSIVATE AMS2700 MTHD 1 CL4 REV 2 DFARS* | 185.50 |
MS51959-2B* | 2-56 X .188 PH FLAT 82 SS BLACK OXIDE REV 2 DFARS* | 0.00 |
__________________________________________________ | | 0.00 |
NAS1635-02-2P* | 2-56 X .125 PH PAN SS BLACK OXIDE MIL-DTL-13924 CL3 REV 4 DFARS* | 0.00 |
NAS1635-02-3* | 2-56 X .188 PH PAN SS PASSIVATE AMS2700 MTHD 1 TYPE 1 CL4 REV 4 DFARS* | 0.00 |
NAS1635-02-4* | 2-56 X .250 PH PAN SS PASSIVATE AMS2700 MTHD 1 TYPE 1 CL4 REV 4 DFARS* | 0.00 |
NAS1635-02-4P* | 2-56 X .250 PH PAN SS BLACK OXIDE MIL-DTL-13924 REV 4 DFARS* | 0.00 |
NAS1635-02-5* | 2-56 X .312 PH PAN SS PASSIVATE AMS2700 MTHD 1 TYPE 1 CL4 REV 4 DFARS* | 0.00 |
NAS1635-02-5P* | 2-56 X .312 PH PAN SS BLACK OXIDE DFARS* | 0.00 |
NAS1635-02-6* | 2-56 X .375 PH PAN SS PASSIVATE AMS2700 MTHD 1 TYPE 1 CL4 REV 4 DFARS* | 0.00 |
NAS1635-02-7* | 2-56 X .438 PH PAN SS PASSIVATE AMS2700 MTHD 1 TYPE 1 CL4 REV 4 DFARS* | 0.00 |
NAS1635-02-8* | 2-56 X .500 PH PAN SS PASSIVATE AMS2700 MTHD 1 TYPE 1 CL4 REV 4 DFARS* | 0.00 |
NAS1635-04-10* | 4-40 X .625 PH PAN SS PASSIVATE AMS2700 MTHD 1 TYPE 1 CL4 RV 4 DFARS* | 0.00 |
NAS1635-04-12* | 4-40 X .750 PH PAN SS PASSIVATE AMS2700 MTHD 1 TYPE 1 CL4 DFARS* | 0.00 |
NAS1635-04-3* | 4-40 X .188 PH PAN SS PASSIVATE AMS2700 MTHD 1 TYPE 1 CL4 REV 4 DFARS* | 0.00 |
NAS1635-04-4* | 4-40 X .250 PH PAN SS PASSIVATE AMS2700 MTHD 1 TYPE 1 CL4 REV 4 DFARS* | 0.00 |
NAS1635-04-4P* | 4-40 X .250 PH PAN SS BLACK OXIDE MIL-DTL-13924 CL3 REV 4 DFARS* | 0.00 |
NAS1635-04-5* | 4-40 X .312 PH PAN SS PASSIVATE AMS2700 MTHD 1 TYPE 1 CL4 REV 4 REV 4 DFARS* | 0.00 |
NAS1635-04-5P* | 4-40 X .312 PH PAN SS BLACK OXIDE MIL-DTL-13924 CL3 REV 3 DFARS* | 0.00 |
NAS1635-04-6* | 4-40 X .375 PH PAN SS PASSIVATE AMS2700 MTHD 1 TYPE 1 CL4 REV 4 DFARS* | 0.00 |
NAS1635-04-6P* | 4-40 X .375 PH PAN SS BLACK OXIDE MIL-DTL-13924 CL4 DFARS* | 0.00 |
NAS1635-04-7* | 4-40 X .438 PH PAN SS PASSIVATE AMS2700 MTHD 1 TYPE 1 CL4 REV 4 DFARS* | 0.00 |
NAS1635-04-8* | 4-40 X .500 PH PAN SS PASSIVATE AMS2700 MTHD 1 TYPE 1 CL4 REV 4 DFARS* | 0.00 |
NAS1635-06-10* | 6-32 X .625 PH PAN SS PASSIVATE AMS2700 MTHD 1 TYPE 1 CL4 REV 4 DFARS* | 0.00 |
NAS1635-06-4* | 6-32 X .250 PH PAN SS PASSIVATE AMS2700 MTHD 1 TYPE 1 CL4 REV 4 DFARS* | 0.00 |
NAS1635-06-5* | 6-32 X .312 PH PAN SS PASSIVATE AMS2700 MTHD 1 TYPE 1 CL4 REV 4 DFARS* | 0.00 |
NAS1635-06-5P* | 6-32 X .312 PH PAN SS BLACK OXIDE PER MIL-DTL-13924 CL3 REV 4 DFARS* | 0.00 |
NAS1635-06-6* | 6-32 X .375 PH PAN SS PASSIVATE AMS2700 MTHD 1 TYPE 1 CL4 REV 4 DFARS* | 0.00 |
NAS1635-06-6P* | 6-32 X .375 PH PAN SS BLACK OXIDE MIL-DTL-13924 CL3 REV 4 DFARS* | 0.00 |
NAS1635-06-7* | 6-32 X .438 PH PAN SS PASSIVATE AMS2700 MTHD 1 TYPE 1 CL4 REV 4 DFARS* | 0.00 |
NAS1635-06-8* | 6-32 X .500 PH PAN SS PASSIVATE AMS2700 MTHD 1 TYPE 1 CL4 REV 4 DFARS* | 50.00 |
NAS1635-06-8P* | 6-32 X .500 PH PAN SS BLACK OXIDE MIL-DTL-13924 CL3 REV 4 DFARS* | 0.00 |
NAS1635-08-10* | 8-32 X .625 PH PAN SS PASSIVATE AMS2700 MTHD 1 TYPE 1 CL4 REV 4 DFARS* | 0.00 |
NAS1635-08-5P* | 8-32 X .312 PH PAN SS BLACK OXIDE MIL-DTL-13924 CL3 REV 4 DFARS* | 0.00 |
NAS1635-08-6* | 8-32 X .375 PH PAN SS PASSIVATE AMS2700 MTHD 1 TYPE 1 CL4 REV 4 DFARS* | 0.00 |
NAS1635-08-6P* | 8-32 X .375 PH PAN SS BLACK OXIDE MIL-DTL-13924 CL3 REV 4 DFARS* | 0.00 |
NAS1635-08-7* | 8-32 X .438 PH PAN SS PASSIVATE AMS2700 MTHD 1 TYPE 1 CL4 REV 4 DFARS* | 0.00 |
NAS1635-08-8* | 8-32 X .500 PH PAN SS PASSIVATE AMS2700 MTHD 1 TYPE 1 CL4 REV 4 DFARS* | 0.00 |
__________________________________________________ | | 0.00 |
NAS662C2R2* | 2-56 X .125 PH FLAT 100 SS PASSIVATE AMS2700 MTD 1 CL4 REV 13 DFARS* | 186.40 |
NAS662C2R3* | 2-56 X .188 PH FLAT 100 SS PASSIVATE AMS2700 MTD 1 CL4 REV 13 DFARS* | 0.00 |
NAS662C2R4* | 2-56 X .250 PH FLAT 100 SS PASSIVATE AMS2700 MTD 1 CL4 REV 13 DFARS* | 671.90 |
NAS662C2R5* | 2-56 X .312 PH FLAT 100 SS PASSIVATE AMS2700 MTD 1 CL4 REV 13 DFARS* | 314.60 |
  |
|
  |
|
  |